
Area Scan
High-performance Industrial Cameras
We offer a wide range of high-resolution and high-speed industrial cameras with various specific features, namely GigE Vision, HD-SDI Output Color Camera, USB3 Compact CMOS Cameras, High speed CMOS Camera Link Cameras, DVI Output Color Camera, and CoaXPress Cameras.
- High resolution
- Full HD 1080p
- High speed CMOS sensors adopted
- Sony CMOS (Pregius) adopted cameras also available
- 60 FPS & Low Light Sensitivity
- Enables a display of the crosshair and shadow masks by using the optional remote unit
- Monochrome
- Colour
- Near Infrared
- Short Wave infrared
- Power over Ethernet
- Connectable to the monitor directly by versatile BNC connectors. Suitable for the long-distance image transmission
- Compact, robust, and easy to attach
- High FPS implemented simultaneously by high performance CMOS sensor
- DVI Output Colour Camera Connectable to the monitor directly using HDMI connector enables observing system without PC
- CoaXPress Cameras 12 Megapixel Resolution
- 180 Max FPS
- CoaXPress Interface & global shutter
- Realization of High-speed frame rate of 180fps in 12 M
- Right angle type is also available it’s supports to the depth short type
Specifications & ordering info
Product | Camera type | Number of pixels | Interface | Lens mount | Shutter type | Image width | Image height | Image sensor format | Image sensor type | Pixel size | Frame rate | Optical filter | Lens type | Scan type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Color | 5 MP | USB 3.0 | None | Global | 2448 pixels | 2048 pixels | 1/1.8" | IMX568 | 2.74 µm | 70.85 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, color, 70.85 fps, 2448 pixels x 2048 pixels, 1/1.8" sensor, IMX568, global shutter, USB 3.0 |
|
|
Monochrome | 12.6 MP | CoaXPress | M42 | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, M42 Mount, 4 Lane Straight Connector, Cased |
|
|
Monochrome | 12.6 MP | CoaXPress | F-mount | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, F Mount, 4 Lane Straight Connector, Cased |
|
|
Monochrome | 12.6 MP | CoaXPress | M42 | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, M42 Mount, 4 Lane Top Connector, Cased |
|
|
Monochrome | 12.6 MP | CoaXPress | F-mount | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, F Mount, 4 Lane Top Connector, Cased |
|
|
Monochrome | 12.6 MP | Opt-C:Link | M42 | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 279 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, M42 Mount, 1x QSFP + Optical connector, 40Gbps |
|
|
|
Monochrome | 12.6 MP | Opt-C:Link | F-mount | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 279 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, F Mount, 1x QSFP + Optical connector, 40Gbps |
|
|
|
Monochrome | 12.6 MP | Opt-C:Link | F-mount | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 93.4 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, F Mount, |
|
|
|
Monochrome | 2.2 MP | Camera Link | C-mount | Global | 2048 pixels | 1088 pixels | 2/3" | CMV2000 | 5.5 µm | 333 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 2 MP, Monochrome, CMOS CMOSIS CMV2000, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased, POCL |
|
|
NIR | 2.2 MP | Camera Link | C-mount | Global | 2048 pixels | 1088 pixels | 2/3" | CMV2000 | 5.5 µm | 333 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 2 MP, Monochrome, CMOS CMOSIS CMV2000 NIR, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased POCL, Near Infrared Enhanced |
|
|
Monochrome | 4.2 MP | CoaXPress | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 142.5 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000, 1", 5.5 µm, 142 fps, Global Shutter, C Mount, Cased, 1 Lane |
|
|
Monochrome | 4.2 MP | Camera Link | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 180 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL |
|
|
NIR | 4.2 MP | Camera Link | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 180 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000 NIR, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL, Near Infrared Enhanced |
|
|
Color | 12.6 MP | CoaXPress | M42 | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, M42 Mount, Cased, 4 Lane Straight Connector |
|
|
Color | 12.6 MP | CoaXPress | F-mount | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, F Mount, Cased, 4 Lane Straight Connector |
|
|
Color | 12.6 MP | CoaXPress | M42 | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, M42 Mount, Cased, 4 Lane Top Connector |
|
|
Color | 12.6 MP | CoaXPress | F-mount | Global | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 186 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 180 fps, Global Shutter, F Mount, Cased, 4 Lane Top Connector |
|
|
Color | 12.6 MP | Opt-C:Link | M42 | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 279 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, M42 Mount, 1x QSFP + Optical connector, 40Gbps |
|
|
|
Color | 12.6 MP | Opt-C:Link | F-mount | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 279 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, F Mount, 1x QSFP + Optical connector, 40Gbps |
|
|
|
Color | 12.6 MP | Opt-C:Link | F-mount | 4096 pixels | 3072 pixels | 1.76" | CMV12000 | 5.5 µm | 93.4 fps | None | Not Applicable | Area scan | Opt-C Link Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 93.4 fps, Global Shutter, F Mount, |
|
|
|
Color | 2.2 MP | Camera Link | C-mount | Global | 2048 pixels | 1088 pixels | 2/3" | CMV2000 | 5.5 µm | 333 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 2 MP, Color, CMOS CMOSIS CMV2000 NIR, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased, POCL |
|
|
Color | 4.2 MP | CoaXPress | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 142.5 fps | None | Not Applicable | Area scan | CoaXPress Area Scan Camera, 4 MP, Color, CMOS CMOSIS CMV4000, 1", 5.5 µm, 142 fps, Global Shutter, C Mount, Cased, 1 Lane |
|
|
Color | 4.2 MP | Camera Link | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 180 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 4 MP, Color, CMOS CMOSIS CMV4000, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL |
|
|
Monochrome | 25 MP | Camera Link | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 30.72 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 25 MP, monochrome, GMAX0505, 2,5 µm, 30 fps, global shutter, C Mount, cased, POCL |
|
|
Color | 25 MP | Camera Link | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 30.72 fps | None | Not Applicable | Area scan | Camera Link Area Scan Camera, 25 MP, color, GMAX0505, 2,5 µm, 30 fps, global shutter, C Mount, cased, POCL |
|
|
Color | 2.0 MP | DVI | C-mount | Global | 1920 pixels | 1080 pixels | 1/2.8" | Other | 2.8 µm | 60 fps | None | Not Applicable | Area scan | Area Scan Camera (cased type), DVI over HDMI, Full HD 1080p, Color, CMOS Sony IMX291, 1/2.8'', 2.8 µm, 60 fps, Rolling Shutter, C Mount, cased |
|
|
Color | 2 MP | DVI | CS-mount | Global | 1920 pixels | 1080 pixels | 1/2.8" | Other | 2.8 µm | 60 fps | None | Not Applicable | Area scan | Area Scan Camera (cased type), DVI over HDMI, Full HD 1080p, Color, CMOS Sony IMX291, 1/2.8'', 2.8 µm, 60 fps, Rolling Shutter, CS Mount, cased |
|
|
Color | 2 MP | HD SDI | C-mount | Global | 1920 pixels | 1080 pixels | 1/2.8" | Other | 2.8 µm | 60 fps | None | Not Applicable | Area scan | HD SDI, Area Scan Camera, Full HD 1080p, Color, CMOS Sony IMX291, 1/2.8'', 2.8 µm, 60 fps, Rolling Shutter, C Mount, Cased |
|
|
Color | 2 MP | HD SDI | CS-mount | Global | 1920 pixels | 1080 pixels | 1/2.8" | Other | 2.8 µm | 60 fps | None | Not Applicable | Area scan | HD SDI, Area Scan Camera, Full HD 1080p, Color, CMOS Sony IMX291, 1/2.8'', 2.8 µm, 60 fps, Rolling Shutter, CS Mount, Cased |
|
|
Color | 2 MP | HD SDI | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 60 fps | IR cut filter | Not Applicable | Area scan | HD SDI, Area Scan Camera, Full HD 1080p, Color, CMOS IMX291, 1/2.8'', 2.9 µm, 60 fps, Rolling Shutter, C Mount, Cased, no memory |
|
|
Monochrome | 25 MP | CoaXPress | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 150 fps | None | Not Applicable | Area scan | CoaXPress Area scan camera, 26 MP monochrome, CMOS GMAX0505, 1.1", 2.5 µm, 150 fps, global shutter, C Mount, cased, PoCXP, 4-lane CXP12, cable from rear |
|
|
Monochrome | 25 MP | CoaXPress | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 150 fps | None | Not Applicable | Area scan | CoaXPress Area scan camera, 26 MP monochrome, CMOS GMAX0505, 1.1", 2.5 µm, 150 fps, global shutter, C Mount, cased, PoCXP, 4-lane CXP12, cable from top |
|
|
Monochrome, SWIR | 1.3 MP | Camera Link | C-mount | Global | 1280 pixels | 1024 pixels | 1/2" | IMX990 | 5.0 µm | 134 fps | None | Not Applicable | Area scan | SWIR camera, 1.3 MP, monochrome, 134 fps, 1280 x 1024 pixels, 1/2" sensor, IMX990, global , Camera Link , C-mount |
|
|
Monochrome, SWIR | 1.3 MP | GigE | C-mount | Global | 1280 pixels | 1024 pixels | 1/2" | IMX990 | 5 µm | 84 fps | None | Not Applicable | Area scan | SWIR camera, 1.3MP, Monochrome, 84 FPS, 1280x1024, 1/2" sensor, 5 x 5, IMX 990, Global shutter, PoE compatible, C mount |
|
|
SWIR | 1.3 MP | USB 3.0 | C-mount | Global | 1280 pixels | 1024 pixels | 1/2" | IMX990 | 5 µm | 134 fps | None | Not Applicable | Area scan | SWIR camera, 1.3 MP, Monochrome, 134 fps, 1280 x 1024 pixels, 1/2" sensor, IMX990, global shutter, USB3 Vision, C-mount |
|
|
Monochrome, SWIR | 0.3 MP | Camera Link | C-mount | Global | 640 pixels | 512 pixels | 1/4" | IMX991 | 5.0 µm | 258 fps | None | Not Applicable | Area scan | SWIR camera, 0.3 MP, monochrome, 258 fps, 640 x 512 pixels, 1/4" sensor, IMX991, global , Camera Link , C-mount |
|
|
Monochrome, SWIR | 0.3 MP | GigE | C-mount | Global | 640 pixels | 512 pixels | 1/4" | IMX991 | 5 µm | 258 fps | None | Not Applicable | Area scan | SWIR camera, 0.3MP, Monochrome, 258 FPS, 640x512, 1/4" sensor, 5 x 5, IMX 991, Global shutter, PoE compatible, C mount |
|
|
SWIR | 0.3 MP | USB 3.0 | C-mount | Global | 656 pixels | 520 pixels | 1/4" | IMX991 | 5 µm | 258 fps | None | Not Applicable | Area scan | SWIR camera, 0.3 MP, monochrome, 260 fps, 640 x 512 pixels, 1/4" sensor, IMX991, global shutter, USB3 Vision, C-mount |
|
|
Color | 25 MP | CoaXPress | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 150 fps | None | Not Applicable | Area scan | CoaXPress Area scan camera, 26 MP colour, CMOS GMAX0505, 1.1", 2.5 µm, 150 fps, global shutter, C Mount, cased, PoCXP, 4-lane CXP12, cable from rear |
|
|
Color | 25 MP | CoaXPress | C-mount | Global | 5120 pixels | 5120 pixels | 1.1" | GMAX0505 | 2.5 µm | 150 fps | None | Not Applicable | Area scan | CoaXPress Area scan camera, 26 MP colour, CMOS GMAX0505, 1.1", 2.5 µm, 150 fps, global shutter, C Mount, cased, PoCXP, 4-lane CXP12, cable from top |
|
|
Monochrome | 5 MP | GigE | C-mount | Rolling | 2592 pixels | 1944 pixels | 1/2.5" | Other | 2.2 µm | 21.8 fps | None | Not Applicable | Area scan | Vision Camera, area scan, GigE Vision small CMOS camera, monochrome, 5 MP, rolling |
|
|
Monochrome | 4.2 MP | USB 3.0 | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 89 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000, 1", 5.5 µm, 89 fps, Global Shutter, Cased, C Mount |
|
|
NIR | 4.2 MP | USB 3.0 | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 89 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000 NIR, 1", 5.5 µm, 89 fps, Global Shutter, C Mount, Cased, Near Infrared Enhanced |
|
|
Monochrome | 1.3 MP | GigE | C-mount | Global | 1280 pixels | 1024 pixels | 1/1.8" | EV76C560 | 5.3 µm | 61 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 1.3 MP, Monochrome, CMOS EV76C560, 1/1.8'', 5.3 µm, 61 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 1.3 MP | USB 3.0 | CS-mount | Global | 1280 pixels | 1024 pixels | 1/1.8" | EV76C560 | 5.3 µm | 60 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 1.3 MP, Monochrome, CMOS e2v EV76C560, 1/1.8", 5.3 µm, 60 fps, Global Shutter, CS Mount, Cased |
|
|
Monochrome | 12.3 MP | GigE | C-mount | Global | 4096 pixels | 3000 pixels | 1.1" | IMX304 | 3.45 µm | 8.9 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 12.0 MP, Monochrome, CMOS Sony IMX304, 1.1'', 3.45 µm, 8.9 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 12.3 MP | USB 3.0 | C-mount | Global | 4096 pixels | 3000 pixels | 1.1" | IMX304 | 3.45 µm | 23.4 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 12 MP, Monochrome, CMOS Sony IMX304, 1.1", 3.45 µm, 23 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 12.3 MP | USB 3.0 | C-mount | Global | 4096 pixels | 3000 pixels | 1.1" | IMX253 | 3.45 µm | 30.5 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 12 MP, Monochrome, CMOS Sony IMX253, 1.1", 3.45 µm, 30 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 12 MP | GigE | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 8.7 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 12.0 MP, Monochrome, CMOS Sony IMX226, 1/1.7'', 1.85 µm, 8.7 fps, Rolling Shutter, C Mount, Cased, POE |
|
|
Monochrome | 12 MP | USB 3.0 | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 31.2 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 12 MP, Monochrome, CMOS Sony IMX226, 1/1.7", 1.85 µm, 31.2 fps, Rolling Shutter, C Mount, Cased |
|
|
Monochrome | 1.6 MP | GigE | C-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 69 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 1.6 MP, Monochrome, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 69 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 1.6 MP | USB 3.0 | C-mount | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 1.6 MP, Monochrome, CMOS Sony IMX273, 1/2.9", 3.45 µm, 238 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 2.0 MP | GigE | C-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | Other | 4.5 µm | 54.4 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 2.0 MP, Monochrome, CMOS Sony IMX430, 1/1.7'', 4.5 µm, 54.4 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 20 MP | GigE | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | Other | 2.4 µm | 5.6 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 20.0 MP, Monochrome, CMOS Sony IMX183, 1'', 2.4 µm, 5.6 fps, Rolling Shutter, C Mount, Cased, POE |
|
|
Monochrome | 20.4 MP | USB 3.0 | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | Other | 2.4 µm | 18.5 fps | None | Area scan | USB 3.0 Area Scan Camera, 20.4 MP, Monochrome, CMOS Sony IMX183, 1", 2.4 µm, 18.5 fps, Rolling Shutter, C Mount, Cased |
|
|
|
Monochrome | 2.3 MP | GigE | C-mount | Global | 1920 pixels | 1200 pixels | 1/1.2" | CMOS | 5.86 µm | 41.6 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 2.3 MP, Monochrome, CMOS Sony IMX249, 1/1.2'', 5.86 µm, 41.6 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 2.3 MP | USB 3.0 | C-mount | Global | 1920 pixels | 1200 pixels | 1/1.2" | IMX249 | 5.86 µm | 41.6 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 2.3 MP, Monochrome, CMOS Sony IMX249, 1/1.2", 5.86 µm, 41 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 2.3 MP | USB 3.0 | C-mount | Global | 1920 pixels | 1200 pixels | 1/1.2" | IMX174 | 5.86 µm | 163 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 2.3 MP, Monochrome, CMOS Sony IMX174, 1/1.2", 5.86 µm, 163 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 3.2 MP | GigE | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 33.4 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 3.2 MP, Monochrome, CMOS Sony IMX265, 1/1.8'', 2048 x 1536 Pixels, 3.45 µm, 33.4 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 3.1 MP | USB 3.0 | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 56 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 3.2 MP, Monochrome, CMOS Sony IMX265, 1/1.8", 3.45 µm, 55 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 3.1 MP | USB 3.0 | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX252 | 3.45 µm | 121 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 3.2 MP, Monochrome, CMOS Sony IMX252, 1/1.8", 3.45 µm, 121 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 0.4 MP | GigE | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 265 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 0.4 MP, Monochrome, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 265 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 0.4 MP | USB 3.0 | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 0.4 MP, Monochrome, CMOS Sony IMX287, 1/2.9", 6.9 µm, 527 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 5.0 MP | GigE | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX264 | 3.45 µm | 21 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 5.0 MP, Monochrome, CMOS Sony IMX264, 2/3'', 3.45 µm, 21 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 5.0 MP | USB 3.0 | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX264 | 3.45 µm | 35.8 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 5 MP, Monochrome, CMOS Sony IMX264, 2/3", 3.45 µm, 35 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 5.0 MP | USB 3.0 | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX250 | 3.45 µm | 75.7 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 5 MP, Monochrome, CMOS Sony IMX250, 2/3", 3.45 µm, 75 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 0.5 MP | GigE | C-mount | Global | 816 pixels | 624 pixels | 1/1.7" | CMOS | 9.0 µm | 166.5 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 0.5 MP, Monochrome, CMOS Sony IMX433, 1/1.7'', 9.0 µm, 166.5 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 0.5 MP | USB 3.0 | C-mount | Global | 816 pixels | 624 pixels | 1/1.7" | IMX426 | 9 µm | 721.5 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 0.5 MP, monochrome, IMX426, 1/1.7", 9 µm, 714 fps, global shutter, C Mount, cased |
|
|
Monochrome | 6.4 MP | GigE | C-mount | Rolling | 3072 pixels | 2048 pixels | 1/1.8" | CMOS | 2.4 µm | 17.4 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 6.4 MP, Monochrome, CMOS Sony IMX178, 1/1.8'', 2.4 µm, 17.4 fps, Rolling Shutter, C Mount, Cased, POE |
|
|
Monochrome | 7.1 MP | USB 3.0 | C-mount | Global | 3216 pixels | 2208 pixels | 1.1" | Other | 4.5 µm | 51.2 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 7.1 MP, Monochrome, CMOS Sony IMX428, 1.1", 4.5 µm, 51.2 fps, Global Shutter, C Mount, Cased |
|
|
Monochrome | 8.9 MP | GigE | C-mount | Global | 4096 pixels | 2160 pixels | 1" | CMOS | 3.45 µm | 12.4 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 8.9 MP, Monochrome, CMOS Sony IMX267, 1'', 3.45 µm, 12.4 fps, Global Shutter, C Mount, Cased, POE |
|
|
Monochrome | 8.8 MP | USB 3.0 | C-mount | Global | 4096 pixels | 2160 pixels | 1" | IMX255 | 3.45 µm | 42.3 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 8.9 MP, Monochrome, CMOS Sony IMX255, 1", 3.45 µm, 42 fps, Global Shutter, C Mount, Cased |
|
|
Color | 5 MP | GigE | C-mount | Rolling | 2592 pixels | 1944 pixels | 1/2.5" | Other | 2.2 µm | 21.8 fps | IR cut filter | Not Applicable | Area scan | Vision Camera, area scan, GigE Vision small CMOS camera, color, 5 MP, rolling |
|
|
Color | 4.2 MP | USB 3.0 | C-mount | Global | 2048 pixels | 2048 pixels | 1" | CMV4000 | 5.5 µm | 89 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 4 MP, Color, CMOS CMOSIS CMV4000, 1", 5.5 µm, 89 fps, Global Shutter, C Mount, Cased |
|
|
Color | 1.3 MP | GigE | C-mount | Global | 1280 pixels | 1024 pixels | 1/1.8" | EV76C560 | 5.3 µm | 61 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 1.3 MP, Color, CMOS EV76C560, 1/1.8'', 5.3 µm, 61 fps, Global Shutter, C Mount, Cased, POE |
|
|
Color | 1.3 MP | USB 3.0 | CS-mount | Global | 1280 pixels | 1024 pixels | 1/1.8" | EV76C560 | 5.3 µm | 60 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 1.3 MP, Color, CMOS e2v EV76C560, 1/1.8", 5.3 µm, 60 fps, Global Shutter, CS Mount, Cased |
|
|
Color | 12 MP | GigE | C-mount | Global | 4096 pixels | 3000 pixels | 1.1" | IMX304 | 3.45 µm | 8.9 fps | None | Not Applicable | Area scan | GigE Vision Area Scan Camera, 12.0 MP, Color, CMOS Sony IMX304, 1.1'', 3.45 µm, 8.9 fps, Global Shutter, C Mount, Cased, POE |
|
|
Color | 12.3 MP | USB 3.0 | C-mount | Global | 4096 pixels | 3000 pixels | 1.1" | IMX253 | 3.45 µm | 30.5 fps | None | Not Applicable | Area scan | USB 3.0 Area Scan Camera, 12 MP, Color, CMOS Sony IMX253, 1.1", 3.45 µm, 30 fps, Global Shutter, C Mount, Cased |
|
|
