Photoelectric Sensors
Filter by
E3AS | E3Z | E3ZM | E3Z Laser | E3T | E3FA/E3FB | E3FC | E3H2 | E3T-C | E3JK | E3S-CL | E3ZM-C | E3ZR-C | E3ZM-B | E3Z-B | E3S-DB | E3NC | E3C-LDA_N | E3JM | EE | E3Z-G | E3S-LS3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reliable and accurate object detection IO-Link ECOLAB certification Stainless steel housing Spot and line laser beam | Reliable and accurate object detection IO-Link | ECOLAB certification Stainless steel housing | Small visible light spot | 3.5mm flat or side view housing and precision pin point LED | Full line up in straight and radial versions Optimised transparent material detection | ECOLAB certification Stainless steel housing | M8 or M12 sized metal housing | M5 through-beam (axial and radial) and M6 diffuse reflective | AC/DC multipurpose sensors with long sensing distance | Accurate background suppression in robust housing | Oil-resistant stainless steel housing | Robust sensors with special design resistant to cutting oil | Optimised transparent materials or PET detection | Standard transparent material detection | High performance on all transparent objects, Smart Teach, Narrow gap detection | Minute spot of 0.1 mm, Variable spot, retro-reflective and diffuse models, BGS with HDSR CMOS | Adjustable optical axis Adjustable spot diameter High accuracy | AC/DC power supply, relay output and timer function | Ultra-small size Liquid level sensors | Plastic housing, 1 or 2 optical axes | Wide beam | |
- | 15 m 30 m | 15 m | 60 m | 1 m 2 m | 15 m 20 m | 20 m | 2 m 4 m | 1 m | 40 m | - | 20 m | 30 m | - | - | - | - | - | 10 m | 5 mm (slot width) 13 mm (slot width) | 25 mm | - | |
- | 4 m | 4 m | 15 m | - | 500 mm 2 m 4 m | 4 m | 2 m | - | 7 m | - | 4 m | 2,5 m | 500 mm | 500 mm 2 m | 4.5 m | 8 m | 7 m | 4 m | - | - | - | |
- | 100 mm 1 m | 1 m | - | 30 mm | 100 mm 300 mm 1 m | 1 m | 300 mm | 50 mm | 2.5 m | - | 1 m | 500 mm | - | - | - | 1.2 m | 1 m | 700 mm | 2 mm 5 mm | - | 60 mm | |
80 mm 150 mm 200 mm 500 mm | 80 mm 200 mm | 100 mm 200 mm | 300 mm | 30 mm | 50 mm 100 mm 200 mm | 200 mm | - | - | - | 500 mm | 200 mm | - | - | - | - | 250 mm | - | - | - | - | - | |
1 m 1,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
E3AS | E3Z | E3ZM | E3Z Laser | E3T | E3FA/E3FB | E3FC | E3H2 | E3T-C | E3JK | E3S-CL | E3ZM-C | E3ZR-C | E3ZM-B | E3Z-B | E3S-DB | E3NC | E3C-LDA_N | E3JM | EE | E3Z-G | E3S-LS3 |
-
E3AS
Advanced direct reflective photoelectric sensors
-
E3Z
General purpose sensor in compact plastic housing
-
E3ZM
Photoelectric sensor in compact stainless steel housing
-
E3Z Laser
LASER sensor in compact plastic housing
-
E3T
Photoelectric sensor in miniature plastic housing
-
E3FA/E3FB
High performance photoelectric sensor in compact M18 housing
-
E3FC
M18 Photosensor in high-grade stainless steel housing
-
E3H2
Miniature photoelectric sensors in M8 and M12 housings
-
E3T-C
Miniature photoelectric sensors in M5 and M6 sized housing
-
E3JK
All voltage photoelectric sensor with long sensing distance
-
E3S-CL
Distance-settable photoelectric sensor in metal housing
-
E3ZM-C
Oil-resistant photoelectric sensor in compact stainless steel housing
-
E3ZR-C
Robust compact sensor resistant to cutting oil
-
E3ZM-B
Transparent object detection sensor in compact stainless steel housing
-
E3Z-B
Transparent bottle detection photoelectric sensor in compact plastic housing
-
E3S-DB
Transparent object sensor
-
E3NC
High precision laser sensor with separate amplifier
-
E3C-LDA_N
High precision laser sensor with separate amplifier
-
E3JM
Multi voltage photoelectric sensor in plastic housing with timer function
-
EE
Photoelectric Micro Sensors
-
E3Z-G
Photoelectric sensor in plastic fork shape housing
-
E3S-LS3
Photoelectric sensor for structured object detection in plastic housing