Fiber sensor heads
Filter by
E32 Standard cylindrical | E32 Square shape | E32 Miniature | E32 Longer distance | E32 Chemical resistant | E32 Heat resistant | E32 Vacuum resistant | E32 Robot application | E32 Precision detection | E32 Area monitoring | E32 Special application | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical | Square shape | Miniature | Longer distance | Chemical resistant | Heat resistant | Vacuum resistant | Robot application | Precision detection | - | Special application | |
Standard and high-flex fibers and sizes M3 to M6 | 3 or 4mm thin housing Optics in X,Y or Z-axis | Sizes from dia 500µm to 3mm; with bendable sleeves | Built in focal lenses | Fluoroplastic cover or coating | Heat resistant up to 400°C | Leakage rate of 1x10-10 Pa*m3/s max | >1 Mio bending cycles | Detection accuracy up to 100 µm | Area monitoring from 10 mm up to 70 mm | Detection of special objects | |
- | - | - | - | - | - | - | - | - | 70 mm | - | |
- | - | - | - | - | - | - | - | - | 4 m | - | |
E32 Standard cylindrical | E32 Square shape | E32 Miniature | E32 Longer distance | E32 Chemical resistant | E32 Heat resistant | E32 Vacuum resistant | E32 Robot application | E32 Precision detection | E32 Area monitoring | E32 Special application |
-
E32 Standard cylindrical
Standard cylindrical fiber sensor heads
-
E32 Square shape
Square shape fiber sensor heads
-
E32 Miniature
Miniature fiber sensor heads
-
E32 Longer distance
Longer distance fiber sensor heads
-
E32 Chemical resistant
Chemical resistant fiber sensor heads
-
E32 Heat resistant
Heat resistant fiber sensor heads
-
E32 Vacuum resistant
Vacuum resistant fiber sensor heads
-
E32 Robot application
Robot application fiber sensor heads
-
E32 Precision detection
Precision detection fiber sensor heads
-
E32 Area monitoring
Area monitoring fiber sensor heads
-
E32 Special application
Special application fiber sensor heads