
E32 Standard cylindrical
Standard cylindrical fiber sensor heads
The standard cylindrical fiber optic sensing heads provide reliable object detection, easy installation and long sensor lifetime for all general applications.
- High-flex fibers and 90° cable exit for cable breakage prevention
- Models with hexagonal back for simplified one-nut mounting
- Sizes M3 to M6
Specifications & ordering info
Product | Sensing method | Shape | Size | Diameter sensor | Features | Temperature range | Sensing distance | Cable length | Description |
---|---|---|---|---|---|---|---|---|---|
Diffuse reflective | Threaded | M6 | 4.8 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 520 mm | 2 m | Fiber optic sensor, diffuse, M6 side view, 2m cable | |
Diffuse reflective | Threaded | M6 | 5.2 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 820 mm | 2 m | Photoelectric sensor, fiber sensor head, diffuse, M6, high flex, 2 m cable | |
Diffuse reflective | Cylindrical radial | 6 mm | -40-70 °C | 300 mm | 2 m | Fiber optic sensor, diffuse, 6mm diameter, long side view, 2m cable (requires E3X amplifier) | |||
Diffuse reflective | Threaded | M4 | 3.2 mm | -40-70 °C | 240 mm | 2 m | Fiber optic sensor, diffuse, M4 head, standard R10 fiber, 2 m cable | ||
Diffuse reflective | Threaded | M4 | 3.2 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 210 mm | 2 m | Fiber optic sensor, diffuse, M4 head, high flex R1, 2 m cable | |
Diffuse reflective | Threaded | M4 | 3 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 520 mm | 2 m | Fiber optic sensor, diffuse, M4 hex right-angled head, high-flex R2 fiber, 2 m cable | |
Diffuse reflective | Threaded | M3 | 2.5 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 220 mm | 2 m | Fiber optic sensor, diffuse, M3, high flex, 2 m cable | |
Diffuse reflective | Threaded | M6 | 6 mm | -40-70 °C | 900 mm | 2 m | Fiber optic sensor, diffuse, M6, 2m cable | ||
Diffuse reflective | Threaded | M3 | 5.2 mm | -40-70 °C | 240 mm | 2 m | Fiber optic sensor, diffuse, M3, 2m cable | ||
Diffuse reflective | Threaded | M6 | 6 mm | -40-70 °C | 900 mm | 5 m | Fiber optic sensor, diffuse, M6, 5m | ||
Retro-reflective | Threaded | M6 | 6 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 1800 mm | 2 m | Fiber optic sensor, retro-reflective, M6 hex right-angled head, integrated lens, high-flex R2 fiber, 2 m cable | |
Retro-reflective | Threaded | M6 | 10 mm | -40-70 °C | 370 mm | 2 m | Fiber optic sensor, retro-reflective, M6 head, R10 fiber, 2m cable | ||
Through-beam | Threaded | M4 | 4 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 2 m | Fiber optic sensor, through-beam, M4 side view, 2m cable | |
Through-beam | Threaded | M4 | 4 mm | 90° cable exit, Flexible fiber, Hexagonal back, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 5 m | Fiber optic sensor, through-beam, M4 hex right angled head, high flex R1 fibre, 2m cable | |
Through-beam | Threaded | M4 | 4 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 1500 mm | 2 m | Fiber optic sensor, through-beam, M4 head, high flex R1 fibre, 2m cable | |
Through-beam | Threaded | M3 | 3 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 190 mm | 2 m | Fiber optic sensing head, through-beam, M3, high-flex R1 fiber, 2 m | |
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 2300 mm | 2 m | Fiber optic sensor, through-beam, M4, 2m cable | ||
Through-beam | Threaded | M3 | 3 mm | -40-70 °C | 670 mm | 2 m | Fiber optic sensor, through-beam, M3, 2m cable | ||
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 2300 mm | 5 m | Fiber optic sensor, through-beam, M4, 5m cable |
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E32 Standard cylindrical

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E32 Standard cylindrical
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Hi-flex fibers

Hi-flex multicore fibers for flexibility in installation without fiber breakage.
Simple mounting

Models with hexagonal back for simple one-nut mounting.
Fiber breakage prevention

Cable exit shifted by 90° for preventing fiber breakage.
Technical information

