Interface Wiring Systems
Filter by
| G70A | G70V | P2RVC | XW2K | XW2D | XW2R | P2RV | XW2Z | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Screw | Push-in plus | Screw Push-in plus | Push-in plus | Screw | Screw | - | - | |
| 16 points | 16 points | - | - | More than 16 points | 16 points | - | - | |
| 16 | 16 | 8 | 20 34 40 50 | 20 34 40 50 | 20 34 40 50 60 | - | - | |
| Space for relays mounting Protection (diode/varistors) | Relays (pre-mounted) LED / Wiring indicator Power Supply terminals Internally connected | Interface module for Slim relays (G2RV-ST) | Power Supply terminals Internally connected | - | Power Supply terminals | - | - | |
| MIL connector | MIL connector FCN connector | MIL connector | MIL connector | MIL connector | MIL connector FCN connector | - | - | |
| G70A | G70V | P2RVC | XW2K | XW2D | XW2R | P2RV | XW2Z |







