Interface Wiring Systems
Filter by
G70A | G70D | G70V | G7TC | P7TF | XW6 | XW2E | XW2D | XW2F | XW2Z | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Screw | Screw | Push-in plus | Screw | Screw | Push-in plus | Screw | Screw | Push-in | - | |
16 points | 8 points | 16 points | 8 points 16 points | 8 points 16 points | 8 points More than 16 points | 16 points | More than 16 points | 16 points | - | |
- | - | - | - | - | - | 20 | 20 34 40 50 | 20 | - | |
Space to mount relays Protection (diode/varistors) | Relays (pre-mounted) LED / Wiring indicator Protection (diode/varistors) Internally connected/Short bar | Relays (pre-mounted) Space to mount relays LED / Wiring indicator Power Supply terminals Internally connected/Short bar | Relays (pre-mounted) LED / Wiring indicator Protection (diode/varistors) Internally connected/Short bar | Space to mount relays LED / Wiring indicator Protection (diode/varistors) Internally connected/Short bar | LED / Wiring indicator Power Supply terminals Internally connected/Short bar | Power Supply terminals | - | Power Supply terminals | - | |
- | MIL connector Fujitsu connector | MIL connector Fujitsu connector | MIL connector Fujitsu connector | - | - | MIL connector | MIL connector MR connector (Socket) MR connector (Plug) | MIL connector | - | |
10 A at 250 VAC | 5 A at 250 VAC | 1A / 125VAC, 24VDC 50mA at 30 VAC/36 VDC | 0.5A / 24VDC 1A / 24VDC | 1A / 24VDC | - | 1A/12 to 24VDC | 1A / 125VAC, 24VDC | 1A / 24VDC | - | |
G70A | G70D | G70V | G7TC | P7TF | XW6 | XW2E | XW2D | XW2F | XW2Z |
-
G70A
G70A
-
G70D
G70D-VSOC16 / VFOM16
-
G70V
G70V I/O relay terminal
-
G7TC
G7TC
-
P7TF
P7TF-IS16 / OS16 / OS08
-
XW6
Wiring System Interface with Visible Indicators
-
XW2E
Connector-Terminal Block Conversion Units with Three-tiered Terminal Block with Common
-
XW2D
Slim Connector-Terminal Block Conversion Units
-
XW2F
Connector-Terminal Block Conversion Units for General-purpose Devices
-
XW2Z
XW2Z