Counters
Filter by
| H7EC | H7ET | H7ER | H7BX | H7CC | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0 to 99999999 | 0 s to 999 h 59 min 59 s <-> 0.0 min to 9999 h 59.9 min 0.0 h to 999999.9 h <-> 0.0 h to 3999 d 23.9 h | 1000 s-1 or 1000 min-1 1000 s-1 or 1000 min-1 <-> 10000 min-1 | -99999 to 999999 | -99999 to 999999 -999 to 9999 | |
| AC/DC multi-voltage DC-voltage No-voltage PNP / NPN | AC/DC multi-voltage DC-voltage No-voltage PNP / NPN | No-voltage PNP / NPN | No-voltage PNP / NPN | No-voltage PNP / NPN | |
| - | - | - | Contact output Transistor output NPN | Conduct output SPDT + Transistor output SPST Contact output SPDT Contact output SPST Contact output SPST + SPDT Transistor output DPST Transistor output SPST | |
| 24 VDC | 24 VDC | 24 VDC | 24 VAC 100 to 240 VAC 12 to 24 VDC | 100 to 240 VAC 12 to 24 VDC | |
| LCD 8 digit | LCD 7 digit | LCD 4 digit 5 digit | LCD negative transmissive PV - 6 digit, SV - 6 digit | LCD negative transmissive 6 digit | |
| 0 to 30 Hz 0 to 1 kHz | - | 1 or 10 kHz | 0 to 30 Hz 0 to 5 kHz | 0 to 30 Hz 0 to 5 kHz | |
| H7EC | H7ET | H7ER | H7BX | H7CC |




