Low Voltage Switch Gear
Filter by
J7KNA-AR | J7KNA | J7KN | J7KNU (-AR) | J7TKN | J7MN | J7KCA | J7KC | J7TC | J7MC | |
---|---|---|---|---|---|---|---|---|---|---|
Low, up to 3 A | Low, up to 12 A / 5.5 kW | High, up to 210 A / 132 kW | Low, up to 3 A Low, up to 5 A / 2.2 kW | Low, up to 0.12 A / 800 A | Low, up to 0.10 A / 100 A | Low, up to 6 A | High, up to 12 A / 5,5 kW | Low, up to 0.1 A / 13 A | Low, up to 0.1 A / 20 A | |
- | 4 to 5.5 kW | 4 to 500 kW | 2.2 kW | - | 0.06 to 45 kW | - | 2.2 to 5.5 kW | - | 0.02 to 11 kW | |
Control | Control | Control | Control | Protect | Protect | Control | Control | Protect | Protect | |
35 | 35 | 35 | 15 35 (with adaptor) | 35 | 35 | 35 | 35 | 35 | 35 | |
1 NC 2 NO/NC 3 NO 4 NO | 1 NC | 1 NC 2 NO/NC 1 NO | 1 NC 1 NO 2 NO/NC (J7KNU-AR) 3 NO (J7KNU-AR) 4 NO (J7KNU-AR) 1*2 NC | - | - | 4 NO 2NO 2NC 3NO 1NC | 1 NC 1 NO | - | - | |
4 Poles | 3 Poles 4 Poles | 3 Poles 4 Poles | 3 Poles 4 Poles | - | - | 4 Poles | 3 Poles | - | - | |
- | 9 A 12 A | 10 A >12 A | 5 A | - | - | - | 12 A | - | - | |
J7KNA-AR | J7KNA | J7KN | J7KNU (-AR) | J7TKN | J7MN | J7KCA | J7KC | J7TC | J7MC |
-
J7KNA-AR
Main mini contactor relay, 4-pole
-
J7KNA
Motor contactors from 4-5.5kW for normal duty switching
-
J7KN
Motor contactors from 4-500kW for normal and heavy-duty switching.
-
J7KNU (-AR)
Relay-size contactor, smallest in the world!
-
J7TKN
Thermal overload relays for J7 contactors
-
J7MN
J7MN is a range of motor-protection circuit breakers from 0.10-100A
-
J7KCA
Auxiliary Relay (Contactor Relay)
-
J7KC
Magnetic Contactor
-
J7TC
Thermal overload relay
-
J7MC
Manual Motor Starter (Motor Protection Circuit Breaker)