J7KNU (-AR)
Relay-size contactor, smallest in the world!
- AC and DC operated
- Integrated auxiliary contact
- Available as motor contactor and contactor relay
- >3 mm contact clearance acc. to IEC 60335-1 for safety applications
- Reversing contactor with mechanical interlock
- Mirror contacts (NC) acc. to IEC 60947-4-1 for safety applications
- J7KNU is designed to fit 15 mm DIN rails, but J75KN snap-on adapter make it suitable also for the standard 35 mm DIN rail
Specifications & ordering info
Product | Main Contacts NO | Auxiliary Contacts NO | Auxiliary Contacts NC | Coil voltage | Operation voltage | Rated power AC2, AC3 at 400 V [kW] | Rated current AC3 at 400 V [A] | Rated current AC1 at 440 V [A] | Rated current AC15 at 230V [A] | Rated current AC15 at 400V [A] | Rated Current Ith [A] | Features | Terminal | Poles | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | - | 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 110 VAC |
|
|||||
|
3 | - | 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
3 | - | 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 180 VAC |
|
|||||
|
3 | - | 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 230 VAC |
|
|||||
|
3 | - | 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 24 VAC |
|
|||||
|
3 | - | 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 24 VDC |
|
|||||
|
3 | - | 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 48 VAC |
|
|||||
|
3 | - | 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
- | 1 | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | 3 | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
3 | - | 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 90 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 110 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 110 VDC |
|
|||||
|
2 x 3 | 2 x 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 180 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 230 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 24 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 24 VDC |
|
|||||
|
2 x 3 | 2 x 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 48 VAC |
|
|||||
|
2 x 3 | 2 x 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 48 VDC |
|
|||||
|
2 x 3 | 2 x 1 | - | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
2 x 3 | 2 x 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 90 VAC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts J7KNU (-AR)
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for J7KNU (-AR)
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Probably the smallest contactor of this type.
J7MN compared to J7KNU.