Machine Automation Controllers
Filter by
NY5 | NX7 | NX5 | NX1 | NX1P | NJ5 | NJ3 | NJ1 | |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
16 32 64 | 128 256 | 16 32 64 | 0 2 4 8 | 0 2 4 | 16 32 64 | 4 8 | 0 2 | |
0 | 0 | 0 | 4 | 2 4 | 0 | 0 | 0 | |
192 | 512 | 256 | 64 | 16 | 192 | 192 | 64 | |
4096 | 4096 | 4096 | 400 + 32 local | 16 + 8 local | 4096 | 4096 | 400 | |
40 MB | 80 MB | 80 MB | 5 MB | 1.5 MB | 20 MB | 5 MB | 3 MB | |
500 µs | 125 µs | 250 µs | 1 ms | 2 ms | 500 µs | 500 µs | 1 ms | |
- | - | - | - | 24 40 | - | - | - | |
Synchronised motion core | 2 parallel motion cores | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | |
NY5 | NX7 | NX5 | NX1 | NX1P | NJ5 | NJ3 | NJ1 |
-
NY5
IPC Machine Controller
-
NX7
Sysmac controller – NX7 Series
-
NX5
Information, Control and Safety
-
NX1
Information & Productivity in a miniaturized size controller
-
NX1P
Compact in size, powerful in functionality
-
NJ5
Sysmac controller – NJ5 Series
-
NJ3
Sysmac controller – NJ3 Series
-
NJ1
Sysmac controller – NJ1 Series