Machine Automation Controllers
Filter by
| NX7 | NX5 | NX1 | NX1P | NJ5 | NJ3 | NJ1 | |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 128 256 | 16 32 64 128 256 | 0 2 4 8 | 0 2 4 | 16 32 64 | 4 8 | 0 2 | |
| 0 | 0 | 4 | 2 4 | 0 | 0 | 0 | |
| 512 | 256 | 64 | 16 | 192 | 192 | 64 | |
| 4096 | 4096 | 400 + 32 local | 16 + 8 local | 4096 | 4096 | 400 | |
| 80 MB | 80 MB | 5 MB | 1.5 MB | 20 MB | 5 MB | 3 MB | |
| 125 µs | 250 µs | 1 ms | 2 ms | 500 µs | 500 µs | 1 ms | |
| - | - | - | 24 40 | - | - | - | |
| 2 parallel motion cores | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | Synchronised motion core | |
| NX7 | NX5 | NX1 | NX1P | NJ5 | NJ3 | NJ1 |





