Inspection systems
Filter by
| FH Vision System | FHV7 | FHV7-AI | FH-3D | F440-F | F430-F | F420-F | F330-F | F320-F | FQ2 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2D Robot Guidance AI Fine Matching AI Scratch Detection Bead Inspection Code Reading Code Verification Color Inspection Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | 2D Robot Guidance Bead Inspection Code Reading Code Verification Color Inspection Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | AI Defect Inspection AI Product Detection | 3D Bin Picking | 2D Robot Guidance Code Reading Code Verification Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | 2D Robot Guidance Code Reading Code Verification Color Inspection Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | Code Reading Code Verification Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | Code Reading Code Verification Color Inspection Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | Code Reading Code Verification Color Inspection Counting Defect Inspection Measurement Inspection OCV/OCR Presence/Absence | Color Inspection Counting Defect Inspection Measurement Inspection Presence/Absence | |
| Color Monochrome | Color Monochrome Smart camera | Color | 3D | Monochrome | Color Monochrome Smart camera | Color Monochrome Smart camera | Color Monochrome Smart camera | Color Monochrome Smart camera | Color Monochrome Smart camera | |
| Digital I/O EtherCAT Ethernet/IP PROFINET RS-232 TCP/IP UDP | Digital I/O EtherCAT Ethernet/IP PROFINET RS-232 TCP/IP UDP | Digital I/O Ethernet/IP ProfiNET IO TCP/IP | GigE | Digital I/O Ethernet/IP PROFINET RS-232 TCP/IP | Digital I/O Ethernet/IP PROFINET RS-232 TCP/IP | Digital I/O RS-232 USB | Ethernet Ethernet/IP ProfiNET IO | Digital I/O RS-232 USB | Digital I/O Ethernet/IP PROFINET TCP/IP UDP | |
| FH Vision Software | FH Vision Software | FHV7 AI Vision Software | FH Vision Software | AutoVISION | AutoVISION | AutoVISION | AutoVISION | AutoVISION | FQ Vision Software | |
| 24 VDC | 24 VDC | 24 VDC | - | 24 VDC | 24 VDC | 5 VDC | 5 VDC | 5 VDC | 24 VDC | |
| FH Vision System | FHV7 | FHV7-AI | FH-3D | F440-F | F430-F | F420-F | F330-F | F320-F | FQ2 |
-
FH Vision System
Faster machine operation, cameras for every application
-
FHV7
High-speed, high-accuracy inspection and measurement
-
FHV7-AI
AI Detection Camera Smarter Vision. Lower Costs
-
FH-3D
3D Vision Robotic Guidance System
-
F440-F
MicroHAWK F440-F Smart Camera
-
F430-F
MicroHAWK F430-F Smart Camera
-
F420-F
MicroHAWK F420-F Smart Camera
-
F330-F
MicroHAWK F330-F Smart Camera
-
F320-F
MicroHAWK F320-F Smart Camera
-
FQ2
The new standard in image inspection and code verification