Measurement Sensors
Filter by
ZW Series | ZX1 | ZX2 | ZS-HL | ZX-L | ZX-E | ZX-T | ZG2 | ZX-GT | |
---|---|---|---|---|---|---|---|---|---|
White Light Confocal Fiber Principle | 2D CMOS Laser Triangulation | 2D CMOS Laser Triangulation | Laser Triangulation | Laser Triangulation PSD | Inductive measurement | Contact measurement | - | CCD technology | |
7 +/- 0.3 mm | 50 +/- 10 mm | 50 +/- 10 mm | 10 +/- 0.5 mm | 30 +/- 2 mm | 0.5 mm | 1 mm | 20 +/- 0.5 mm (Z); 3 mm (X) | - | |
40 +/- 3 mm | 600 +/- 400 mm | 100 +/- 35 mm | 1,500 +/- 500 mm | 350 mm | 7 mm | 10 mm | 210 +/- 30 mm (Z); 70 mm (X) | 28 mm | |
0.25 µm | 2 µm to 80 µm | 1.5 µm to 5 µm | 0.25 µm to 5 µm | 0.25 µm to 300 µm | 1 µm | 0.1 µm | 0.2 µm (Z); 4 µm (X) | 10 µm | |
0.3 µm | 0.15% | 0.05% | 0.05% | 0.2% | 0.5% | 0.3% | 0.5% | 0.1% | |
Black rubber Glass Metal Mirror Paper Plastic | Black rubber Glass Metal Mirror Paper Plastic | Black rubber Glass Metal Mirror Paper Plastic | Black rubber Glass Metal Mirror Paper Plastic | Metal Paper Plastic | Metal | Black rubber Glass Metal Mirror Plastic | Black rubber Glass Metal Mirror Paper Plastic | Black rubber Glass Metal Mirror Paper Plastic | |
ZW Series | ZX1 | ZX2 | ZS-HL | ZX-L | ZX-E | ZX-T | ZG2 | ZX-GT |
-
ZW Series
Non-contact, Confocal, white LED displacement sensor
-
ZX1
Highest performance for optimized productivity
-
ZX2
Stable, easy & affordable laser measurement sensor
-
ZS-HL
The scalable high-precision laser measurement sensor
-
ZX-L
Smart, fast and accurate Laser measurement sensor
-
ZX-E
Smart inductive measurement sensor
-
ZX-T
Smart Contact measurement sensor
-
ZG2
Easy profile measurement - Teach & Go
-
ZX-GT
Smart Laser Micrometer - Accurate and fast on all surfaces