Specifications & ordering info
Product | Sensing method | Shape | Size | Diameter sensor | Features | Temperature range | Sensing distance | Cable length | Description |
---|---|---|---|---|---|---|---|---|---|
Diffuse reflective | Threaded | M6 | 6 mm | -40-70 °C | 2 m | Photoelectric sensor optical fiber, diffuse, M6, long-distance, 2m cable (requires E3X amplifier) | |||
Diffuse reflective | Cylindrical axial | 3 mm | -40-70 °C | 670 mm | 2 m | Photoelectric sensor optical fibre, diffuse, 3mm dia, long-distance, 2m cable (requires E3X amplifier) | |||
Diffuse reflective | Threaded | M4 | 2.5 mm | -40-70 °C | 390 mm | 2 m | Fiber optic sensor, diffuse, M4, long-distance, 2m cable (requires E3X amplifier) | ||
Diffuse reflective | Cylindrical axial | 3 mm | -40-70 °C | 390 mm | 2 m | Photoelectric sensor optical fiber, diffuse, 3 mm diameter, long-distance, 2 m cable (requires E3X amplifier) | |||
Diffuse reflective | Threaded | M6 | 1.5 mm | -40-70 °C | 540 mm | 2 m | Fiber optic sensor, diffuse, M6 head with lens, long distance, standard R25 fiber, 2m cable | ||
Diffuse reflective | Threaded | M6 | 6 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 520 mm | 2 m | Fiber optic sensor, diffuse, M6 hex right-angled head, integrated lens, high-flex R2 fiber, 2m cable | |
Diffuse reflective | Threaded | M6 | 1.5 mm | Flexible fiber | -40-70 °C | 520 mm | 2 m | Fiber optic sensor, diffuse, M6 head, long distance, high flex R1 fiber, 2 m cable | |
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 4000 mm | 2 m | Fiber optic sensor, through-beam, M4 head with lens, long distance, standard R25 fiber, 2m cable | ||
Through-beam | Threaded | M4 | 4 mm | 90° cable exit, Flexible fiber, Hexagonal back | -40-70 °C | 4000 mm | 2 m | Fiber optic sensor, through-beam, M4 hex right-angled head, integrated lens, high-flex R2 fiber, 2 m cable | |
Through-beam | Threaded | M4 | 4 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 4000 mm | 2 m | Fiber optic sensor, through-beam, M4 head, long distance, high flex R1 fiber, 2m cable | |
Through-beam | Threaded | M4 | 4 mm | -40-70 °C | 3900 mm | 2 m | Photoelectric sensor optical fiber, through-beam, M4, long-distance, 2m cable (requires E3X amplifier) | ||
Through-beam | Cylindrical axial | 3 mm | -40-70 °C | 3900 mm | 2 m | Fiber optic sensor, through-beam, dia 3mm head with lens, long distance, standard R25 fiber, 2m cable | |||
Through-beam | Square | -40-70 °C | 4000 mm | 2 m | Fiber optic sensor, through-beam, side view, 2m cable | ||||
Through-beam | Threaded | M3 | 3 mm | -40-70 °C | 1200 mm | 2 m | Fiber optic sensing head, through-beam, 2 m cable | ||
Through-beam | Threaded | M3 | 3 mm | -40-70 °C | 2000 mm | 2 m | Fiber optic sensor, through-beam, M3, 2m cable |
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E32 Longer distance

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E32 Longer distance
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Enhanced sensing distance

Light emission of conventional fibers.

With built-in focal lenses, longer sensing distances can be achieved up to 5 times longer compared to conventional sensors.
Technical information

