Specifications & ordering info
Product | Sensing method | Shape | Width | Depth | Height | Features | Temperature range | Sensing distance | Cable length | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Square | 10 mm | 3 mm | 15 mm | -40-70 °C | 300 mm | 2 m | Fiber optic sensor, diffuse, square shape, standard R25 fiber, 2m cable | ||
|
Diffuse reflective | Square | 10 mm | 3 mm | 15 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 150 mm | 2 m | Fiber optic sensor, diffuse, square side view, high flex R1 fiber, 2 m cable | |
|
Through-beam | Square | 4 mm | 9 mm | 15 mm | Flexible fiber, R1 Bending radius 1 mm | -20-60 °C | 1800 mm | 2 m | Fiber optic sensor, through-beam, rectangular body, side view, high flex, 2m cable | |
|
Through-beam | Square | R1 Bending radius 1 mm | -40-70 °C | 1800 mm | 2 m | Fibre optic sensor, through-beam, square flat form head, built-in lens for long sensing distance, high flex R1 fibre, 2 m cable | ||||
|
Through-beam | Square | 8 mm | 3 mm | 15 mm | -40-70 °C | 1400 mm | 2 m | fiber optic sensor, through-beam, square right angle head, standard R25 fiber, 2m cable | ||
|
Through-beam | Square | 8 mm | 3 mm | 15 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 1400 mm | 2 m | fiber optic sensor, through-beam, square side view, high flex R1 fiber, 2m cable | |
|
Through-beam | Square | 3 mm | 8 mm | 15 mm | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 1400 mm | 2 m | Fibre optic sensor, through-beam, square flat form head, high flex R1 fibre, 2 m cable |
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E32 Square shape

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E32 Square shape
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Simple mounting

Space saving and fast mounting without additional brackets
High production accuracy

Precise positioning during manufacturing for 90° optics to achieve minimal tolerance variations in optical output axis angle.
Technical information

