
E3Z Laser
LASER sensor in compact plastic housing
The E3Z LASER sensor in compact plastic housing features visible LASER light for precision positioning and detection applications.
- Visible LASER light for precision positioning and small object detection
- High power LED for long range precision
- Class 1 LASER
- Precise background suppression and low black/white error for accurate detection
Specifications & ordering info
Product | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Laser class | Spot size | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser sensor, 20-300mm, pre-wired, NPN, 2m cable | ||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 20-300mm, M8 4-pin connector, NPN | |||
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 300mm, NPN, L-on/D-on selectable, M8 connector | |||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, red laser, background suppression, 20-300mm, PNP, 2 m pre-wired | ||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, red laser, background suppression, 20-300mm, PNP, 5 m pre-wired | ||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, red laser, background suppression, 20-300mm, PNP, M12 pre-wired connector 4 pins | ||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, red laser, background suppression, 20-300mm, PNP, M8 pre-wired connector 4 pins | ||
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 300mm, PNP, L-on/D-on selectable, pre-wired 2m | ||
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 25 to 300 mm, M12 pigtail, PNP, High Speed Version | ||
Cuboid | Background suppression | 300 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 20-300mm, M8 4-pin connector, PNP | |||
Cuboid | Background suppression | 300 mm | 25 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 0.5 ms | PBT | Other | Laser diode, red light | 1 | 0.5 mm | 12-24 V | Photoelectric sensor, BGS laser, 300mm, PNP, L-on/D-on selectable, M8-4pin connector | |||
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective laser, 15m, NPN, 2m cable | |
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective laser, 15m, M8 4-pin connector, NPN | ||
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | Cable | 10 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, Retro-reflective Laser, 15m, Pre-wired, PNP Output | |
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective laser, 15m, PNP, 2m cable | |
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective laser, 15 m, M12 pigtail, PNP | |
Cuboid | Retro-reflective | 15000 mm | 300 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective laser, 15m, M8 4-pin connector, PNP | ||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser, 60m, pre-wired, NPN output, 2M cable | |||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser, 60m, M8 4-pin connector, NPN | ||||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser, 60m, PNP, 2m cable | |||
Cuboid | Through-beam | 60000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser, 60m, M12 pigtail, PNP | |||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser, 60m, M8 4-pin connector, PNP | ||||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser receiver, 60 m, M8 4-pin connector, PNP | ||||
Cuboid | Through-beam | 60000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Laser diode, red light | 1 | 5 mm | 12-24 V | Photoelectric sensor, through-beam laser emitter, 60m, M8 4-pin connector |
Accessories
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E3Z Laser

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E3Z Laser
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
One mounting
Accuracy

Low black/white error for precise detection
Precise positioning

Visible laser light for precision positioning
Class 1 Laser

Technical information

