
E3Z
General purpose sensor in compact plastic housing
Compact housing size and high-power LED for excellent performance-size ratio and best value-performance ratio for standard applications.
- Minimal optical axis deviation for easy alignment
- IP67 and IP69K for highest water resistance
- Intensive shielding for highest noise immunity (EMC)
- Multiple molding housing for high mechanical resistance
Specifications & ordering info
Product | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | IO-Link baud rate | Response time | Material housing | Thread size | Type of light | Spot size | Power supply voltage | Features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Photoelectric sensor, diffuse, 100 mm, DC, 3-wire, NPN, 2 m cable (requires bracket) | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1 m, DC, 3-wire, NPN, 2 m cable (requires bracket) | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1 m, DC, 3-wire, NPN, 5 m cable (requires bracket) | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Photoelectric sensor, diffuse, 100 mm, DC, 3-wire, NPN, M8 plug-in (requires bracket) | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1 m, DC, 3-wire, NPN, M8 plug-in (requires bracket) | ||||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Photoelectric sensor, diffuse, 100 mm, DC, 3-wire, PNP, 2 m cable (requires bracket) | |||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 100 mm, DC, 3-wire, PNP, 5 m cable (requires bracket) | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Photoelectric sensor, diffuse, compact square, infrared LED, 100m, PNP, L-on/D-on selectable, M12 pig-tail connector | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1 m, DC, 3-wire, PNP, 2 m cable (requires bracket) | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1m, DC, 3-wire, PNP, 5m cable (requires bracket) | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1 m, DC, PNP, 2 m cable, IO-link , COM 2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1 m, DC, PNP, 2 m cable, IO-link , COM 3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1m, DC, 3-wire, PNP, M12 pigtail (requires bracket) | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1 m, DC, PNP, M12 pigtail, IO-link , COM 2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1 m, DC, PNP, M12 pigtail, IO-link , COM 3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1m, DC, 3-wire, PNP, M8 pigtail 4-pin (requires bracket) | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Photoelectric sensor, diffuse, 100 mm, DC, 3-wire, PNP, M8 plug-in (requires bracket) | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 1 m, DC, 3-wire, PNP, M8 plug-in (requires bracket) | ||||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1 m, DC, PNP, M8 connector, IO-link , COM 2 | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, diffuse, 1m, DC, PNP, M8 connector, IO-link , COM 3 | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Photoelectric sensor, narrow beam, diffuse, 90±30mm, DC, 3-wire, NPN, 2m cable | ||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Photoelectric sensor, narrow beam, diffuse, 90±30 mm, DC, 3-wire, NPN, M8 plug-in | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Photoelectric sensor, narrow beam, diffuse, 90±30mm, DC, 3-wire, PNP, 2m cable | ||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90 mm, narrow beam, DC, PNP, 2 m cable, IO-link , COM 2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90 mm, narrow beam, DC, PNP, 2 m cable, IO-link , COM 3 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90 mm, narrow beam, DC, PNP, M12 pigtail, IO-link , COM 2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90 mm, narrow beam, DC, PNP, M12 pigtail, IO-link , COM 3 | ||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Photoelectric sensor, narrow beam, diffuse, 90±30mm, DC, 3-wire, PNP, M8 plug-in | |||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90mm, narrow beam, DC, PNP, M8 connector, IO-link , COM 2 | |||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Photoelectric sensor, diffuse, 90mm, narrow beam, DC, PNP, M8 connector, IO-link , COM 3 | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40-200mm, DC, 3-wire, NPN, 2m cable (requires bracket) | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, BGS, compact square, red LED, 40-200mm, DC, 3-wire, NPN, M8 plug in (requires bracket) | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, BGS, compact square, red LED, 80mm, NPN, L-on/D-on selectable, M8-4pin connector | |||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40-200 mm, DC, 3-wire, PNP, 2 m cable (requires bracket) | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40-200mm, DC, 3-wire, PNP, 5m cable (requires bracket) | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40-200mm, DC, 3-wire, PNP, M12 pigtail (requires bracket) | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40 to 200 mm, DC, 3-wire, PNP, M8 pigtail 4-pin (requires bracket) | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 2-80mm, DC, 3-wire, PNP, 2m cable (requires bracket) | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse background suppression, 40-200mm, DC, 3-wire, PNP, M8 plug in (requires bracket) | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, diffuse, BGS, compact square, red LED, 80m+F7390m, PNP, L-on/D-on selectable, M8 connector | |||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective, 4 m, DC, 3-wire, NPN, 2 m cable (requires reflector & bracket) | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Photoelectric sensor, retroreflective, 4m, DC, 3-wire, NPN, 5 m cable (requires reflector & bracket) | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | Photoelectric sensor, retro-reflective, compact square, infrared LED, 5 m, NPN, L-on/D-on selectable, 2 m cable | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Photoelectric sensor, retroreflective, 4m, DC, 3-wire, NPN, 5 m cable, including reflector E39-R1 | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | Photoelectric sensor, retro-reflective, 4 m, DC, 3-wire, NPN, M8 plug-in (requires reflector & bracket) | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | Photoelectric sensor, retro-reflective, 4 m, DC, 3-wire, PNP, 2 m cable (requires reflector & bracket) | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Photoelectric sensor, retroreflective, 4m, DC, 3-wire, PNP, 5 m cable (requires reflector & bracket) | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, 2 m cable, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 5 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, 5m cable, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, 2 m cable, IO-link, COM 3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, 3-wire, PNP, M12 pigtail (requires reflector & bracket) | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, M12 pigtail, IO-link, COM 2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, M12 pigtail, IO-link, COM 3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, 3-wire, PNP, M8 pigtail 4-pin (requires reflector & bracket) | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 3 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Photoelectric sensor, retroreflective, 4m, DC, 3-wire, PNP (requires reflector & bracket) | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Photoelectric sensor, retro-reflective, 4 m, DC, 3-wire, PNP, M8 plug-in (requires reflector & bracket) | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | Photoelectric sensor, retro-reflective, compact square, infrared LED, 5m, PNP, L-on/D-on selectable, M8-4pin connector | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, M8 connector, IO-link, COM 2 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Photoelectric sensor, retro-reflective, 4m, DC, PNP, M8 connector, IO-link, COM 3 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Retro-reflective with M.S.R. 4m, without sensitivity adjusters, PNP, M8 plug-in 4-pins | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 15 m, DC, 3-wire, NPN, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 10 m, DC, 3-wire, NPN, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 30 m, DC, 3-wire, NPN, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 15 m, DC, 3-wire, NPN, M8 plug-in (requires 2 brackets) | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 10 m, DC, 3-wire, NPN, M8 plug-in (requires 2 brackets) | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 15 m, DC, 3-wire, PNP, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 15 m, DC, 3-wire, PNP, 5 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam receiver, 15 m, DC, 3-wire, PNP, 2 m cable (requires bracket) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam receiver, 15 m, DC, 3-wire, PNP, 5 m cable (requires bracket) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam receiver, 15 m, DC, 3-wire, PNP, 0.3 m cable with M12 connector incl. dust cap | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15 m, DC, PNP, 2 m cable, IO-link, COM 2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15 m, DC, PNP, 2 m cable, IO-link, COM 3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam emitter, 15 m, DC, 3-wire, 2 m cable (requires bracket) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, Sn=15 m, PNP, plastic, red LED, 0.3 m PVC cable with M12 4-pin | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15 m, DC, PNP, M12 pigtail, IO-link, COM 2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15 m, DC, PNP, M12 pigtail, IO-link, COM 3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, Sn=15 m, PNP, plastic, red LED, 0.3 m PVC cable with M8 4-pin | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 10 m, DC, 3-wire, PNP, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam receiver, 10 m, DC, 3-wire, PNP, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam emitter, 10 m, DC, 3-wire, PNP, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 10 m, DC, 3-wire, PNP, M12 cable end connector, 0.3 m cable | |||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON | 1 ms | PBT | Other | 12-24 V | Photoelectric sensor, through-beam receiver, 15 m, DC, 3-wire, PNP, Dark-ON, without adjuster, M8 4-pin connector | ||||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 12-24 V | Photoelectric sensor, through-beam emitter, 15 m, DC, 3-wire, PNP, M8 4-pin connector | ||||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 30 m, DC, 3-wire, PNP, 2 m cable (requires 2 brackets) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam, 15 m, DC, 3-wire, PNP, M8 plug-in (requires 2 brackets) | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam receiver, 15 m, DC, 3-wire, PNP, M8 plug-in (requires bracket) | ||||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15 m, DC, PNP, M8 connector, IO-link, COM 2 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Photoelectric sensor, through-beam, 15m, DC, PNP, M8 connector, IO-link, COM 3 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, through-beam emitter, 15 m, DC, 3-wire, PNP, M8 plug-in (requires bracket) | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Photoelectric sensor, through-beam, 10 m, DC, 3-wire, PNP, M8 plug-in (requires 2 brackets) | ||||||
