Specifications & ordering info
| Product | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Communication port(s) | Image width | Image height | Shutter type | Degree of protection (IP) | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 34-34 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 34-34 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
1.2 MP | Monochrome | No | 50-50 mm | 36-36 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
1.2 MP | Monochrome | No | 50-50 mm | 36-36 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 50-50 mm | 49-49 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
1.2 MP | Monochrome | No | 64-64 mm | 19-20 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, narrow view, fixed focus 64 mm, no outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 62-62 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 64-64 mm | 62-62 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 53-53 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 53-53 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
1.2 MP | Monochrome | No | 81-81 mm | 56-56 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 76-76 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 81-81 mm | 76-76 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
1.2 MP | Monochrome | No | 81-81 mm | 81-81 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, Serial RS-232C, USB | 1280 pixels | 960 pixels | Global | IP40 | V320 Code reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 66-66 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 66-66 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 95-95 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, RS-232, Ethernet via USB, IP40 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 95-95 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, Serial RS-232C, USB | 752 pixels | 480 pixels | Global | IP40 | V320 Code reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, RS-232, Ethernet via USB, IP40 |
|
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Contact Our Experts V320-F
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Quotation for V320-F
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Features
Supported Barcode, 2D and Postal Symbology’s
- Barcode Symbology’s: PDF417, Micro PDF417, GS1 Databar (Composite and Stacked), Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode
- 2D Symbology’s: QR Code, Data Matrix (ECC200), Micro QR Code, Aztec Code, Dotcode
- Postal Symbology’s: PLANET, POSTNET, Japanese Postal, Australia Post, Royal Mail, Intelligent Mail, KIX
Videos
-
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
01:09


