
CJ Digital I/O Units
8 to 64 points per unit - input, output or mixed
Digital I/O units serve as the PLC's interface to achieve fast, reliable sequence control. A full range of units, from high-speed DC inputs to relay outputs, let you adapt CJ1 to your needs.
CJ1 units are available with various I/O densities and connection technologies. Up to 16 I/O points can be wired to units with detachable M3 screw terminals or screwless clamp terminals. High-density 32- and 64- point I/O units are equipped with standard 40-pin 'flatcable'-connectors. Prefabricated cables and wiring terminals are available for easy interfacing to high-density I/O units.
Specifications & ordering info
Product | Type of module | Digital input type | Digital output type | Number of digital inputs | Number of digital outputs | Permitted voltage at input | Output current | Short-circuit protected outputs | I/O connection type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Digital I/O | AC voltage | None | 16 | 0 | 85-132 V | 0 A | No | Screw | CJ1W-IA111 | |
|
Digital I/O | AC voltage | None | 8 | 0 | 170-264 V | 0 A | No | Screw | CJ1W-IA201 | |
|
Digital I/O | PNP/NPN | None | 8 | 0 | 20.4-26.4 V | 0 A | No | Screw | CJ1W-ID201 | |
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | CJ1W-ID211 | |
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screwless clamp | CJ1W-ID211(SL) | |
|
Digital I/O | PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | CJ1W-ID212 | |
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | FCN (plug not included) | CJ1W-ID231-CHN | |
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | CJ1W-ID232-CHN | |
|
Digital I/O | PNP/NPN | None | 32 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | CJ1W-ID233 | |
|
Digital I/O | PNP/NPN | None | 64 | 0 | 20.4-26.4 V | 0 A | No | FCN (plug not included) | CJ1W-ID261-CHN | |
|
Digital I/O | PNP/NPN | None | 64 | 0 | 20.4-26.4 V | 0 A | No | MIL (plug not included) | CJ1W-ID262-CHN | |
|
Digital I/O | PNP/NPN, Voltage pulse | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | CJ1W-IDP01 | |
|
Digital I/O | Interrupt, PNP/NPN | None | 16 | 0 | 20.4-26.4 V | 0 A | No | Screw | CJ1W-INT01 | |
|
Digital I/O | PNP/NPN | NPN | 16 | 16 | 20.4-26.4 V | 0.5 A | No | FCN (plug not included) | CJ1W-MD231 | |
|
Digital I/O | PNP/NPN | PNP | 16 | 16 | 20.4-26.4 V | 0.5 A | No | MIL (plug not included) | CJ1W-MD232 | |
|
Digital I/O | PNP/NPN | NPN | 16 | 16 | 20.4-26.4 V | 0.5 A | No | MIL (plug not included) | CJ1W-MD233 | |
|
Digital I/O | PNP/NPN | NPN | 32 | 32 | 20.4-26.4 V | 0.3 A | No | FCN (plug not included) | CJ1W-MD261-Mixed I/O | |
|
Digital I/O | PNP/NPN | NPN | 32 | 32 | 20.4-26.4 V | 0.3 A | No | MIL (plug not included) | CJ1W-MD263 | |
|
Digital I/O | TTL | TTL | 32 | 32 | 4.5-5.5 V | 0.035 A | No | MIL (plug not included) | CJ1W-MD563 | |
|
Digital I/O | None | Triac | 0 | 8 | 0.6 A | Yes | Screw | CJ1W-OA201 |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me CJ Digital I/O Units

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for CJ Digital I/O Units
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadAccessories

Connect digital I/O to G2RV Industrial Plug-in Relays (tcm:40-7199)

