Specifications & ordering info
Product | Number of digital inputs | Number of digital outputs | Number of analog inputs | Number of analog outputs | Type of module | Digital input type | Digital output type | Temperature input type | Linear analog input type | Linear analog output type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 16 | Digital I/O | None | Relay NO | I/O expansion unit, 16 x relay outputs 2 A | ||||||
|
0 | 16 | Digital I/O | None | NPN | I/O expansion unit, 16 x NPN outputs 0.3 A | ||||||
|
0 | 16 | Digital I/O | None | PNP | I/O expansion unit, 16 x PNP outputs 0.3 A | ||||||
|
12 | 8 | Digital I/O | PNP/NPN | Relay NO | I/O expansion unit, 12 x 24 VDC inputs, 8 x relay outputs 2 A | ||||||
|
12 | 8 | Digital I/O | PNP/NPN | NPN | I/O expansion unit, 12 x 24 VDC inputs, 8 x NPN outputs 0.3 A | ||||||
|
12 | 8 | Digital I/O | PNP/NPN | PNP | I/O expansion unit, 12 x 24 VDC inputs, 8 x PNP outputs 0.3 A | ||||||
|
0 | 32 | Digital I/O | None | Relay NO | I/O expansion unit, 32 x relay outputs 2 A | ||||||
|
0 | 32 | Digital I/O | None | NPN | I/O expansion unit, 32 x NPN outputs 0.3 A | ||||||
|
0 | 32 | Digital I/O | None | PNP | I/O expansion unit, 32 x PNP outputs 0.3 A | ||||||
|
24 | 16 | Digital I/O | PNP/NPN | Relay NO | I/O expansion unit, 24 x 24 VDC inputs, 16 x relay outputs 2 A | ||||||
|
24 | 16 | Digital I/O | PNP/NPN | NPN | I/O expansion unit, 24 x 24 VDC inputs, 16 x NPN outputs 0.3 A | ||||||
|
24 | 4 | Digital I/O | PNP/NPN | PNP | I/O expansion unit, 24 x 24 VDC inputs, 16 x PNP outputs 0.3 A | ||||||
|
8 | 0 | Digital I/O | PNP/NPN | None | I/O expansion unit, 8 x 24 VDC inputs | ||||||
|
0 | 8 | Digital I/O | None | Relay NO | I/O expansion unit, 8 x relay outputs 2 A | ||||||
|
0 | 8 | Digital I/O | None | NPN | I/O expansion unit, 8 x NPN outputs 0.3 A | ||||||
|
0 | 8 | Digital I/O | None | PNP | I/O expansion unit, 8 x PNP outputs 0.3 A | ||||||
|
4 | 0 | Analog I/O | None | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | I/O expansion unit, 4 x analog inputs 1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA, resolution 1:6000 | |||||
|
4 | 0 | Analog I/O | None | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | I/O expansion unit, 4 x analog inputs 0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA | |||||
|
0 | 2 | Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | I/O expansion unit, 2 x analog outputs 0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA, resolution 1:6000 | |||||
|
0 | 4 | Analog I/O | None | None | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | I/O expansion unit, 4 x analog outputs 0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA, resolution 1:6000 |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me CP1W Expansion Units

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for CP1W Expansion Units
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download