Specifications & ordering info
| Product | Type of module | Digital input type | Number of digital inputs | Digital output type | Number of digital outputs | Linear analog input type | Temperature input type | Number of analog inputs | Linear analog output type | Number of analog outputs | Description | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Digital I/O | None | 0 | Relay NO | 16 | CP PLC I/O expansion unit, 16x relay outputs |
|
|||||
|
|
Digital I/O | None | 0 | PNP | 16 | I/O expansion unit, 16 x PNP outputs 0.3 A |
|
|||||
|
|
Digital I/O | PNP/NPN | 12 | Relay NO | 8 | CP PLC I/O expansion unit, 20x I/O - 12x 24 VDC inputs, 8x relay outputs |
|
|||||
|
|
Digital I/O | PNP/NPN | 12 | NPN | 8 | CP PLC I/O expansion unit, 20x I/O - 12x 24 VDC inputs, 8x NPN outputs |
|
|||||
|
|
Digital I/O | PNP/NPN | 12 | PNP | 8 | CP PLC I/O expansion unit, 20x I/O - 12x 24 VDC inputs, 8x PNP outputs |
|
|||||
|
|
Digital I/O | None | 0 | Relay NO | 32 | I/O expansion unit, 32 x relay outputs 2 A |
|
|||||
|
|
Digital I/O | None | 0 | NPN | 32 | I/O expansion unit, 32 x NPN outputs 0.3 A |
|
|||||
|
|
Digital I/O | None | 0 | PNP | 32 | I/O expansion unit, 32 x PNP outputs 0.3 A |
|
|||||
|
|
Digital I/O | PNP/NPN | 24 | Relay NO | 16 | CP PLC I/O expansion unit, 40x I/O - 24x 24 VDC inputs, 16x relay outputs |
|
|||||
|
|
Digital I/O | PNP/NPN | 24 | NPN | 16 | CP PLC I/O expansion unit, 40x I/O - 24x 24 VDC inputs, 16x NPN outputs |
|
|||||
|
|
Digital I/O | PNP/NPN | 24 | PNP | 4 | CP PLC I/O expansion unit, 40x I/O - 24x 24 VDC inputs, 16x PNP outputs |
|
|||||
|
|
Digital I/O | PNP/NPN | 8 | None | 0 | CP PLC I/O expansion unit, 8x 24 VDC inputs |
|
|||||
|
|
Digital I/O | None | 0 | Relay NO | 8 | CP PLC I/O expansion unit, 8x relay outputs |
|
|||||
|
|
Digital I/O | None | 0 | NPN | 8 | I/O expansion unit, 8 x NPN outputs 0.3 A |
|
|||||
|
|
Digital I/O | None | 8 | PNP | 0 | CP PLC I/O expansion unit, 8x PNP outputs |
|
|||||
|
|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | 4 | None | 0 | CP PLC I/O expansion unit, 4x analog inputs - -10….+10V, 0…20mA, 1/6000 resolution |
|
||||
|
|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | 4 | None | 0 | I/O expansion unit, 4 x analog inputs 0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA |
|
||||
|
|
Analog I/O | None | None | 0 | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 2 | I/O expansion unit, 2 x analog outputs 0 to 5 V, 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA, resolution 1:6000 |
|
||||
|
|
Analog I/O | None | None | 0 | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | CP PLC I/O expansion unit, 4x analog outputs - -10….+10V, 0…20mA, 1/6000 resolution |
|
||||
|
|
Analog I/O | None | None | 0 | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | 4 | I/O expansion unit, 4 x analog outputs 1 to 5 V, 0 to 10 V, -10 to 10 V, 0 to 20 mA, 4 to 20 mA |
|
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Contact Our Experts CP1W Expansion Units
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Quotation for CP1W Expansion Units
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]



