CP1L
Best in class compact machine controller
When it comes to controllers for compact machines, our CP1L series offers the compactness of a micro-PLC with the capabilities of a modular PLC. It provides all the functionality you need to control your machine, including outstanding positioning capability. On top of this some CP1L models have an embedded Ethernet port with socket services functionality to give you flexible connectivity for monitoring, operating, logging and remote access. The CP1L is completed with a range of optional boards for serial communication or analogue I/O and further expansion units in case more I/O is needed. As the CP1L series shares the same architecture as the CP1H, CJ1, and CS1 series, programs are compatible for memory allocations and instructions.
Specifications & ordering info
Product | Number of built-in digital I/Os | Output type | Number of Ethernet ports | Supply voltage type | Number of encoder input channels | Max. number of PTP axes | Max. number of analogue I/O channels | Max. number of local I/O points | Max. number of expansion units | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Relay | 1 | DC | 4 | 0 | 14 | 60 | 1 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x relay outputs 2 A, 2 x analog inputs, 5K steps program + 10K words data memory, 1 x Ethernet port |
|
|
20 | PNP | 1 | DC | 4 | 2 | 14 | 60 | 1 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x PNP outputs 0.3 A, 2 x analog inputs, 5K steps program + 10K words data memory, 1 x Ethernet port |
|
|
30 | Relay | 1 | DC | 4 | 0 | 34 | 150 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x relay outputs 2 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
30 | NPN | 1 | DC | 4 | 2 | 34 | 150 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x NPN outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
30 | PNP | 1 | DC | 4 | 2 | 34 | 150 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x PNP outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
40 | Relay | 1 | DC | 4 | 0 | 34 | 160 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 24 x 24 VDC inputs, 16 x relay outputs 2 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
40 | NPN | 1 | DC | 4 | 2 | 34 | 160 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 24 x 24 VDC inputs, 16 x NPN outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
40 | PNP | 1 | DC | 4 | 2 | 34 | 160 | 3 | Ethernet TCP/IP | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 24 x 24 VDC inputs, 16 x PNP outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
10 | Relay | 0 | DC | 4 | 0 | 1 | 10 | 0 | USB | None | PLC, 24 VDC supply, 6 x 24 VDC inputs, 4 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
10 | PNP | 0 | DC | 4 | 2 | 1 | 10 | 0 | USB | None | PLC, 24 VDC supply, 6 x 24 VDC inputs, 4 x PNP outputs 0.3 A, 5K steps program + 10K words data memory |
|
|
14 | Relay | 0 | AC | 4 | 0 | 8 | 54 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 8 x 24 VDC inputs, 6 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
14 | Relay | 0 | DC | 4 | 0 | 8 | 54 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 8 x 24 VDC inputs, 6 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
14 | PNP | 0 | DC | 4 | 2 | 8 | 54 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 8 x 24 VDC inputs, 6 x PNP outputs 0.3 A, 5K steps program + 10K words data memory |
|
|
20 | Relay | 0 | AC | 4 | 0 | 8 | 60 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 12 x 24 VDC inputs, 8 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
20 | Relay | 0 | DC | 4 | 0 | 8 | 60 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
20 | PNP | 0 | DC | 4 | 2 | 8 | 60 | 1 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x PNP outputs 0.3 A, 5K steps program + 10K words data memory |
|
|
30 | Relay | 0 | AC | 4 | 0 | 25 | 150 | 3 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 18 x 24 VDC inputs, 12 x relay outputs 2 A, 10K steps program + 32K words data memory |
|
|
30 | Relay | 0 | DC | 4 | 0 | 25 | 150 | 3 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x relay outputs 2 A, 10K steps program + 32K words data memory |
|
|
30 | PNP | 0 | DC | 4 | 2 | 25 | 150 | 3 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x PNP outputs 0.3 A, 10K steps program + 32K words data memory |
|
|
40 | Relay | 0 | AC | 4 | 0 | 25 | 160 | 3 | USB | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 24 x 24 VDC inputs, 16 x relay outputs 2 A, 10K steps program + 32K words data memory |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts CP1L
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for CP1L
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated products
-
Expand the capacity of your Compact PLC
-
One software for your automation system
-
The feature-rich, cost-effective HMI
-
Secure and Easy Remote Access to your machines