CJ2
CJ2 PLC: High performances modular controller
Due to his high flexibility in configuration CJ2 is the ideal solution to be used in a wide range of machines in various application ranges from Packaging, Food and commodities to Digital and Automotive. Connectivity with most of the industrial communication networks in the market is a key factor to use CJ2 controller in all applications that need a data exchange between machines. Scalability between CJ2M and CJ2H CPU’s enables an exact match between functions required and HW to use to always provide a perfect ratio Price/Performance in each application. Robustness of the solution and proven quality complete the value of those products.
- Always accessible through standard USB support
- Standard Ethernet port with EtherNet/IP Data Link function
- High program capacity from 5K steps up to 400K steps
- Higher precision for machine operation and processing quality
- Immediate refreshing of basic I/O ensures real-time processing
- High data memory capacity of up to 832K words
- Serial option board
- Dedicated function block memory ensures efficient execution of function block software modules
Specifications & ordering info
Product | Program capacity | Data memory capacity | Logic execution time | Max. number of expansion units | Max. number of local I/O points | Communication port(s) | Description | |
---|---|---|---|---|---|---|---|---|
|
50 K steps | 160 K words | 0.016 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 50K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
50 K steps | 160 K words | 0.016 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, Serial RS-232C, USB | CPU with built-in EtherNet/IP port, 50K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
100 K steps | 160 K words | 0.016 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 100K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
100 K steps | 160 K words | 0.016 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, Serial RS-232C, USB | CPU with built-in EtherNet/IP port, 100K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
150 K steps | 352 K words | 0.016 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 150K steps program, 32K words data memory, 32K words x 10 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
150 K steps | 352 K words | 0.016 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, Serial RS-232C, USB | CPU with built-in EtherNet/IP port, 150K steps program, 32K words data memory, 32K words x 10 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
250 K steps | 512 K words | 0.016 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 250K steps program, 32K words data memory, 32K words x 15 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
250 K steps | 512 K words | 0.016 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, Serial RS-232C, USB | CPU with built-in EtherNet/IP port, 250K steps program, 32K words data memory, 32K words x 15 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
400 K steps | 832 K words | 0.016 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 400K steps program, 32K words data memory, 32K words x 25 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
400 K steps | 832 K words | 0.016 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, Serial RS-232C, USB | CPU with built-in EtherNet/IP port, 400K steps program, 32K words data memory, 32K words x 25 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
25 K steps | 64 K words | 0.04 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 5K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
30 K steps | 64 K words | 0.04 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 10K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
40 K steps | 64 K words | 0.04 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 20K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
50 K steps | 160 K words | 0.04 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 30K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
80 K steps | 160 K words | 0.04 µs | 40 | 2560 | Serial RS-232C, USB | CPU, 60K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, RS-232C serial port, USB programming port, 3 expansion racks max. |
|
|
25 K steps | 64 K words | 0.04 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, USB | CPU with built-in EtherNet/IP port, 5K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max. |
|
|
30 K steps | 64 K words | 0.04 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, USB | CPU with built-in EtherNet/IP port, 10K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max. |
|
|
40 K steps | 64 K words | 0.04 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, USB | CPU with built-in EtherNet/IP port, 20K steps program, 32K words data memory, 32K words x 1 bank EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max. |
|
|
50 K steps | 160 K words | 0.04 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, USB | CPU with built-in EtherNet/IP port, 30K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max. |
|
|
80 K steps | 160 K words | 0.04 µs | 40 | 2560 | EtherNet/IP, Ethernet TCP/IP, USB | CPU with built-in EtherNet/IP port, 60K steps program, 32K words data memory, 32K words x 4 banks EM, 2560 I/O max, option port for RS-232C/485, USB programming port, 3 expansion racks max. |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts CJ2
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for CJ2
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated products
-
From basic Analogue I/O to advanced temperature control
-
Open to any communication
-
8 to 64 points per unit - input, output or mixed
-
Add motion control to any CJ-Series PLC
-
Power and flexibility
-
One software for your automation system
-
The feature-rich, cost-effective HMI
-
Secure and Easy Remote Access to your machines