Board Level Camera
Small Color CMOS Cameras
- Plug & play USB camera (USB 3.0 type)
- Compact Size TV format (NTSC) Camera
- Ideal for narrow spaces
- Variable Lens Mounts
Specifications & ordering info
Product | Camera type | Number of pixels | Interface | Lens mount | Shutter type | Image width | Image height | Image sensor format | Image sensor type | Pixel size | Frame rate | Optical filter | Lens type | Scan type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Monochrome | 12 MP | GigE | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 9.2 fps | None | Not Applicable | Area scan | Board level camera, 12MP, 9.2 fps, 4000 x 3000, 1/1.7" sensor, 1.85 x 1.85, IMX264, C mount, requires external power supply, monochrome |
|
|
Monochrome | 12 MP | GigE | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 9.2 fps | None | Not Applicable | Area scan | Board level camera, 12 MP, monochrome, 9.2 fps, 4000x3000, 1/1.7" sensor, 1.85X1.85, IMX226, rolling shutter, PoE compatible, C mount |
|
|
Monochrome | 12 MP | USB 3.0 | None | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 24 fps | None | Not Applicable | Area scan | Board Level Camera, 12.4Mpix, Monochrome, 25.8 fps, 4000x3000, 1/1.7" Sensor, 1.85x1.85, IMX226, Rolling Shutter, None, USB3.0 |
|
|
Monochrome | 12 MP | USB 3.0 | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 24 fps | None | Not Applicable | Area scan | Board Level Camera, 12.4Mpix, Monochrome, 25.8 fps, 4000x3000, 1/1.7" Sensor, 1.85x1.85, IMX226, Rolling Shutter, C mount, USB3.0 |
|
|
Monochrome | 1.6 MP | GigE | C-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, monochrome, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, not PoE compatible, C mount |
|
|
Monochrome | 1.6 MP | GigE | S-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, monochrome, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, not PoE compatible, S mount |
|
|
Monochrome | 1.6 MP | GigE | C-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, monochrome, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, PoE compatible, C mount |
|
|
Monochrome | 1.6 MP | GigE | S-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, monochrome, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, PoE compatible, S mount |
|
|
Monochrome | 1.6 MP | USB 3.0 | None | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, Monochrome, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, No mount |
|
|
Monochrome | 1.6 MP | USB 3.0 | C-mount | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, Monochrome, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, C-mount |
|
|
Monochrome | 1.6 MP | USB 3.0 | S-mount | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, Monochrome, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, S-mount |
|
|
Monochrome | 1.6 MP | USB 3.0 | Other | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Liquid | Area scan | Board level camera, 1.6 MP, Monochrome, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, 9.6mm Liquid lens |
|
|
Monochrome | 2 MP | GigE | C-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, monochrome, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, not PoE compatible, C mount |
|
|
Monochrome | 2 MP | GigE | S-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, monochrome, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, not PoE compatible, S mount |
|
|
Monochrome | 2 MP | GigE | C-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, monochrome, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, PoE compatible, C mount |
|
|
Monochrome | 2 MP | GigE | S-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, monochrome, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, PoE compatible, S mount |
|
|
Monochrome | 20 MP | GigE | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | IMX183 | 2.4 µm | 5.5 fps | None | Not Applicable | Area scan | Board level camera, 20MP, 5.5 fps, 5472 x 3648, 1" sensor, 2.4 x 2.4, IMX183, C mount, requires external power supply, monochrome |
|
|
Monochrome | 20 MP | GigE | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | IMX183 | 2.4 µm | 5.5 fps | None | Not Applicable | Area scan | Board level camera, 20 MP, monochrome, 5.5 FPS, 5472x3648, 1" sensor, 2.4X2.4, IMX183, rolling shutter, PoE compatible, C mount |
|
|
Monochrome | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1MP, 53 fps, 1900 x 1080, 1/2.8" sensor, 2.9 x 2.9, IMX264, C mount, requires external power supply, monochrome |
|
|
Monochrome | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, monochrome, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX291, rolling shutter, not PoE compatible, S mount |
|
|
Monochrome | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, monochrome, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX291, rolling shutter, PoE compatible, C mount |
|
|
Monochrome | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, monochrome, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX291, rolling shutter, PoE compatible, S mount |
|
|
Monochrome | 3.2 MP | GigE | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, monochrome, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, not PoE compatible, C mount |
|
|
Monochrome | 3.2 MP | GigE | S-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, monochrome, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, not PoE compatible, S mount |
|
|
Monochrome | 3.2 MP | GigE | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, monochrome, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, PoE compatible, C mount |
|
|
Monochrome | 3.2 MP | GigE | S-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, monochrome, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, PoE compatible, S mount |
|
|
Monochrome | 0.4 MP | GigE | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, monochrome, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, Not PoE compatible, C mount |
|
|
Monochrome | 0.4 MP | GigE | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, monochrome, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, not PoE compatible, S mount |
|
|
Monochrome | 0.4 MP | GigE | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, monochrome, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, PoE compatible, C mount |
|
|
Monochrome | 0.4 MP | GigE | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, monochrome, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, PoE compatible, S mount |
|
|
Monochrome | 0.4 MP | USB 3.0 | None | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, Monochrome, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, None |
|
|
Monochrome | 0.4 MP | USB 3.0 | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, Monochrome, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, C-mount |
|
|
Monochrome | 0.4 MP | USB 3.0 | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, Monochrome, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, S-mount |
|
|
Monochrome | 0.4 MP | USB 3.0 | Other | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Liquid | Area scan | Board level camera, 0.4 MP, Monochrome, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, 9.6mm Liquid lens |
|
|
Monochrome | 5 MP | GigE | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX264 | 3.45 µm | 21.9 fps | None | Not Applicable | Area scan | Board level camera, 5MP, 21.9 fps, 2448 x 2048, 2/3" sensor, 3.45 x 3.45, IMX264, global shutter, C mount, requires external power supply |
|
|
Monochrome | 5 MP | GigE | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX264 | 3.45 µm | 21.9 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, monochrome, 21.9 fps, 2448x2048, 2/3" sensor, 3.45X3.45, IMX264, global shutter, PoE compatible, C mount |
|
|
Monochrome | 5 MP | USB 3.0 | None | Global | 2448 pixels | 2048 pixels | 1/1.8" | IMX568 | 2.74 µm | 70.85 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, Monochrome, 70.85 fps, 2448 pixels x 2048 pixels, 1/1.8" sensor, IMX568, Global shutter, USB 3.0, None |
|
|
Monochrome | 5 MP | USB 3.0 | C-mount | Global | 2448 pixels | 2048 pixels | 1/1.8" | IMX568 | 2.74 µm | 70.85 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, Monochrome, 70.85 fps, 2448 pixels x 2048 pixels, 1/1.8" sensor, IMX568, Global shutter, USB 3.0, C-mount |
|
|
Monochrome | 5 MP | USB 3.0 | S-mount | Global | 2448 pixels | 2048 pixels | 1/1.8" | IMX568 | 2.74 µm | 70.85 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, Monochrome, 70.85 fps, 2448 pixels x 2048 pixels, 1/1.8" sensor, IMX568, Global shutter, USB 3.0, S-mount |
|
|
Monochrome | 5 MP | USB 3.0 | Other | Global | 2448 pixels | 2048 pixels | 1/1.8" | IMX568 | 2.74 µm | 70.85 fps | None | Liquid | Area scan | Board level camera, 5 MP, Monochrome, 70.85 fps, 2448 pixels x 2048 pixels, 1/1.8" sensor, IMX568, Global shutter, USB 3.0, 9.6 mm Liquid lens |
|
|
Monochrome | 6.4 MP | USB 3.0 | None | Rolling | 3072 pixels | 2048 pixels | 1/1.8" | Other | 2.4 µm | 30 fps | Not Applicable | Area scan | Board Level Camera, 6.4Mpix, Monochrome, 29.5 fps, 3072x2048, 1/1.8 Sensor, 2.4x2.4, IMX178, Rolling Shutter, No Mount, USB3.0 |
|
|
|
Monochrome | 6.4 MP | USB 3.0 | C-mount | Rolling | 3072 pixels | 2048 pixels | 1/1.8" | Other | 2.4 µm | 30 fps | Not Applicable | Area scan | Board Level Camera, 6.4Mpix, Monochrome, 29.5 fps, 3072x2048, 1/1.8 Sensor, 2.4x2.4, IMX178, Rolling Shutter, C mount, USB3.0 |
|
|
|
Monochrome | 6.4 MP | USB 3.0 | CS-mount | Rolling | 3072 pixels | 2048 pixels | 1/1.8" | Other | 2.4 µm | 30 fps | Not Applicable | Area scan | Board Level Camera, 6.4Mpix, Monochrome, 29.5 fps, 3072x2048, 1/1.8 Sensor, 2.4x2.4, IMX178, Rolling Shutter, CS mount, USB3.0 |
|
|
|
Monochrome | 6.4 MP | USB 3.0 | S-mount | Rolling | 3072 pixels | 2048 pixels | 1/1.8" | Other | 2.4 µm | 30 fps | Not Applicable | Area scan | Board Level Camera, 6.4Mpix, Monochrome, 29.5 fps, 3072x2048, 1/1.8 Sensor, 2.4x2.4, IMX178, Rolling Shutter, S mount, USB3.0 |
|
|
|
Color | 12 MP | GigE | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 9.2 fps | None | Not Applicable | Area scan | Board level camera, 12 MP, colour, 9.2 fps, 4000x3000, 1/1.7" sensor, 1.85X1.85, IMX226, rolling shutter, not PoE compatible, C mount |
|
|
Color | 12 MP | GigE | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 9.2 fps | None | Not Applicable | Area scan | Board level camera, 12 MP, colour, 9.2 fps, 4000x3000, 1/1.7" sensor, 1.85X1.85, IMX226, rolling shutter, PoE compatible, C mount |
|
|
Color | 12 MP | USB 3.0 | None | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 24 fps | IR cut filter | Not Applicable | Area scan | Board Level Camera, 12.4Mpix, Colour, 25.8 fps, 4000x3000, 1/1.7" Sensor, 1.85x1.85, IMX226, Rolling Shutter, No Mount, USB3.0 |
|
|
Color | 12 MP | USB 3.0 | C-mount | Rolling | 4000 pixels | 3000 pixels | 1/1.7" | IMX226 | 1.85 µm | 24 fps | IR cut filter | Not Applicable | Area scan | Board Level Camera, 12.4Mpix, Colour, 25.8 fps, 4000x3000, 1/1.7" Sensor, 1.85x1.85, IMX226, Rolling Shutter, C mount, USB3.0 |
|
|
Color | 1.6 MP | GigE | C-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, colour, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, not PoE compatible, C mount |
|
|
Color | 1.6 MP | GigE | S-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, Colour, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, not PoE compatible, S mount |
|
|
Color | 1.6 MP | GigE | C-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, colour, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, PoE compatible, C mount |
|
|
Color | 1.6 MP | GigE | S-mount | Global | 1440 pixels | 1088 pixels | 1/2.9" | IMX273 | 3.45 µm | 70.7 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, colour, 69 fps, 1440x1088, 1/2.9" sensor, 3.45X3.45, IMX273, global shutter, PoE compatible, S mount |
|
|
Color | 1.6 MP | USB 3.0 | None | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | None | Not Applicable | Area scan | Board level camera, 1.6 MP, Color, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, None |
|
|
Color | 1.6 MP | USB 3.0 | C-mount | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | IR cut filter | Not Applicable | Area scan | Board level camera, 1.6 MP, Color, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, C-mount |
|
|
Color | 1.6 MP | USB 3.0 | S-mount | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | IR cut filter | Not Applicable | Area scan | Board level camera, 1.6 MP, Color, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, S-mount |
|
|
Color | 1.6 MP | USB 3.0 | Other | Global | 1440 pixels | 1080 pixels | 1/2.9" | IMX273 | 3.45 µm | 238 fps | IR cut filter | Liquid | Area scan | Board level camera, 1.6 MP, Color, 238 fps, 1440 pixels x 1080 pixels, 1/2.9" sensor, IMX273, Global shutter, USB 3.0, 9.6mm Liquid lens |
|
|
Color | 2 MP | GigE | C-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, colour, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, not PoE compatible, C mount |
|
|
Color | 2 MP | GigE | S-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, colour, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, not PoE compatible, S mount |
|
|
Color | 2 MP | GigE | C-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, colour, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, PoE compatible, C mount |
|
|
Color | 2 MP | GigE | S-mount | Global | 1624 pixels | 1240 pixels | 1/1.7" | IMX430 | 4.5 µm | 54.6 fps | None | Not Applicable | Area scan | Board level camera, 2 MP, colour, 54.6 fps, 1624x1240, 1/1.7" sensor, 4.5X4.5, IMX430, global shutter, PoE compatible, S mount |
|
|
Color | 20 MP | GigE | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | IMX183 | 2.4 µm | 5.5 fps | None | Not Applicable | Area scan | Board level camera, 20 MP, 5.5 fps, 5472 x 3648, 1" sensor, 2.4 x 2.4, IMX183, C mount, requires external power supply, color |
|
|
Color | 20 MP | GigE | C-mount | Rolling | 5472 pixels | 3648 pixels | 1" | IMX183 | 2.4 µm | 5.5 fps | None | Not Applicable | Area scan | Board level camera, 20 MP, colour, 5.5 FPS, 5472x3648, 1" sensor, 2.4X2.4, IMX183, rolling shutter, PoE compatible, C mount |
|
|
Color | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | GigE Vision small CMOS board camera, color, 2.1 MP, 53 FPS, 1920 x 1080 pixels, 1/2.8" sensor size, cell size 2.9 x 2.9, RJ45 connector, external power supply, C-Mount, rolling shutter |
|
|
Color, NIR | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX462 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1MP, Colour, Near IR, 53 FPS, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX462, Rolling shutter, Not PoE compatible, C mount |
|
|
Color | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, colour, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX291, rolling shutter, not PoE compatible, S mount |
|
|
Color, NIR | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX462 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, colour, near IR, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX462, rolling shutter, not PoE compatible, S mount |
|
|
Color | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | GigE Vision small CMOS board camera, color, 2.1 MP, 53 FPS, 1920 x 1080 pixels, 1/2.8 sensor size, cell size 2.9 x 2.9, RJ45 connector, POE, C-Mount, rolling shutter |
|
|
Color, NIR | 2.1 MP | GigE | C-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX462 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, colour, near IR, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX462, rolling shutter, PoE compatible, C mount |
|
|
Color | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX291 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, colour, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX291, rolling shutter, PoE compatible, S mount |
|
|
Color, NIR | 2.1 MP | GigE | S-mount | Rolling | 1920 pixels | 1080 pixels | 1/2.8" | IMX462 | 2.9 µm | 53 fps | None | Not Applicable | Area scan | Board level camera, 2.1 MP, colour, near IR, 53 fps, 1920x1080, 1/2.8" sensor, 2.9X2.9, IMX462, rolling shutter, PoE compatible, S mount |
|
|
Color | 3.2 MP | GigE | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, colour, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, not PoE compatible, C mount |
|
|
Color | 3.2 MP | GigE | S-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, colour, 34.9 FPS, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, not PoE compatible, S mount |
|
|
Color | 3.2 MP | GigE | C-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, colour, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, PoE compatible, C mount |
|
|
Color | 3.2 MP | GigE | S-mount | Global | 2048 pixels | 1536 pixels | 1/1.8" | IMX265 | 3.45 µm | 34.9 fps | None | Not Applicable | Area scan | Board level camera, 3.2 MP, colour, 34.9 fps, 2048x1536, 1/1.8" sensor, 3.45X3.45, IMX265, global shutter, PoE compatible, S mount |
|
|
Color | 0.4 MP | GigE | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, colour, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, not PoE compatible, C mount |
|
|
Color | 0.4 MP | GigE | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, colour, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, not PoE compatible, S mount |
|
|
Color | 0.4 MP | GigE | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, colour, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, PoE compatible, C mount |
|
|
Color | 0.4 MP | GigE | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 282.2 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, colour, 282.8 fps, 720x540, 1/2.9" sensor, 6.90X6.90, IMX287, global shutter, PoE compatible, S mount |
|
|
Color | 0.4 MP | USB 3.0 | None | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | None | Not Applicable | Area scan | Board level camera, 0.4 MP, Color, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, No mount |
|
|
Color | 0.4 MP | USB 3.0 | C-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | IR cut filter | Not Applicable | Area scan | Board level camera, 0.4 MP, Color, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, C-mount |
|
|
Color | 0.4 MP | USB 3.0 | S-mount | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | IR cut filter | Not Applicable | Area scan | Board level camera, 0.4 MP, Color, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, S-mount |
|
|
Color | 0.4 MP | USB 3.0 | Other | Global | 720 pixels | 540 pixels | 1/2.9" | IMX287 | 6.9 µm | 527.1 fps | IR cut filter | Liquid | Area scan | Board level camera, 0.4 MP, Color, 527.1 fps, 720 pixels x 540 pixels, 1/2.9" sensor, IMX287, Global shutter, USB 3.0, 9.6mm Liquid lens |
|
|
Color | 5 MP | GigE | C-mount | Global | 2448 pixels | 2048 pixels | 2/3" | IMX264 | 3.45 µm | 21.9 fps | None | Not Applicable | Area scan | Board level camera, 5 MP, colour, 21.9 fps, 2448x2048, 2/3" sensor, 3.45X3.45, IMX264, global shutter, not PoE compatible, C mount |
|
|
