NYE Series
Basic Industrial Panel PC
Basic Industrial Panel PC for 24/7 Excellence
- Based on Intel® Atom® Quadcore E3940 Industrial Processors.
- Windows 10 IoT Enterprise 2021 LTSC operating system.
- 7, 9, 12, 15 inches Resistive display.
- Ethernet LAN x2 ports.
- USB 2.0 2 x Ports ,USB 3.0 1x Port.
- RS-232 x 1 Port.
- More than 16 million colour display for all models and 1280 x 800 high resolution display for the 12 and 15-inch.
- 24 Volts Powered.
- Optional Software
Specifications & ordering info
Product | Software included | Screen diagonal | Frame color | Type of display | Display ratio | Number of pixels, horizontal | Number of pixels, vertical | Degree of protection (IP), front side | Operating system | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
None | 12.1 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Basic Industrial Panel PC with Intel® Atom™-E3940, 4 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 128 GB CFast 3DTLC, RS-232C, 12.1" (1280x800) resistive touchscreen, build-in type, Black |
|
|
None | 12.1 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Basic Industrial Panel PC with Intel® Atom™-E3940, 4 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 128 GB CFast 3DTLC, RS-232C, 12.1" (1280x800) resistive touchscreen, build-in type, Silver |
|
|
None | 15.4 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Basic Industrial Panel PC with Intel® Atom™-E3940, 4 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 128 GB CFast 3DTLC, RS-232C, 15.4" (1280x800) resistive touchscreen, build-in type, Black |
|
|
None | 15.4 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Basic Industrial Panel PC with Intel® Atom™-E3940, 4 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 128 GB CFast 3DTLC, RS-232C, 15.4" (1280x800) resistive touchscreen, build-in type, Silver |
|
|
FH Vision viewer | 12.1 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
FH Vision viewer | 12.1 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with FHV7 viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
FH Vision viewer | 15.4 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
FH Vision viewer | 15.4 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
Soft NA | 7.0 in | Black | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
Soft NA | 7.0 in | Silver | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
Soft NA | 9.0 in | Black | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
Soft NA | 9.0 in | Silver | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
Soft NA | 12.1 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
Soft NA | 12.1 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
Soft NA | 15.4 in | Black | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
Soft NA | 15.4 in | Silver | TFT | 16:10 | 1280 | 800 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with Soft NA, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
NS Runtime | 7.0 in | Black | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C ,2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
NS Runtime | 7.0 in | Silver | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
NS Runtime | 9.0 in | Black | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
NS Runtime | 9.0 in | Silver | TFT | 10:6 | 800 | 480 | IP65 | Windows 10 IoT Enterprise 2021 LTSC - 64 bit | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts NYE Series
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for NYE Series
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Introducing Our Embedded Panel IPC: Enhance Industrial Control and Monitoring
Empower your industrial operations with our cutting-edge Embedded Panel IPC, designed to revolutionize control and monitoring processes in manufacturing, automation, and beyond. Engineered with robust features and unmatched reliability, our IPC delivers the necessary performance, ensuring seamless operation and optimization of your industrial systems.
NYE Windows10 IoT LTSC 2021
Using NYE with embedded Panel PC with the latest Windows IoT 2021 LTSC offers unparalleled advantages for industrial applications. Its long-term support ensures stability and reliability, crucial for uninterrupted operation in industrial environments. Leveraging the familiar Windows ecosystem minimizes training requirements and facilitates seamless integration with existing systems and software, optimizing operational efficiency. With robust security features and regular updates, Windows IoT 2021 LTSC enhances cybersecurity, safeguarding critical infrastructure from potential threats. Additionally, its scalability and customization options empower businesses to tailor solutions to their specific needs, ensuring flexibility and adaptability for future growth and innovation.
NYE Integrated with Soft-NA HMI
Integrating Soft-NA HMI runtime software into NYE embedded Panel PCs offers several advantages for industrial control systems. Soft-NA, the NA5 HMI tailored for Windows environments, seamlessly aligns with Panel PC functionality, offering an ideal synergy between NA5 HMI and Panel PC operations.
NYE Transformed into FH Viewer
NYE, the ultimate companion for your FH Vision system, offers a seamless integration that not only simplifies but also elevates the operation and maintenance of your vision system. With NYE's intuitive interface and robust features, managing your vision system becomes effortless, allowing you to focus more on productivity and less on technical complexities. Experience enhanced efficiency and reliability as NYE optimizes your workflow, ensuring smooth operation and hassle-free maintenance of your FH Vision system. Say goodbye to unnecessary downtime and hello to streamlined performance with NYE by your side.
Related products
-
One software for your automation system
-
Faster machine operation, cameras for every application
-
Industrial Panel PC
-
Bringing NA HMI to the Industrial PC
-
Boost Your Productivity