XW5_-P
DIN Track Push-in Terminal Blocks
Push-in Plus terminal blocks to downsize control panels and save work
- Light insertion force, only 8 N, reduces wiring effort and time.
- Push-in Plus terminal blocks are more compact than traditional screw terminal blocks.
- Slim models available down to a width of 3.5 mm to help downsize control panels.
- Light insertion force and strong holding strength to achieve both less wiring work and high reliability.
- No loosening means maintenance-free application.
Specifications & ordering info
Product | Type of electrical connection 1 | Type | Nominal cross section | Number of levels | Number of clamp position per level | Color | Insulating material | Inflammability class of insulation material according to UL94 | Pack size | Product Weight (unpacked) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 4.7 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 2 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 8.1 g | Ground multi-tier DIN rail terminal block with push-in plus connections for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 1.0 mm² | 1 | 3 | Green/yellow | Polyamide | V0 | 50 pc | 5.5 g | Ground multi conductor DIN rail terminal block with 3 push-in plus connections for mounting on TS 35, nominal cross section 1 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 2.5 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 9.9 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 2.5 mm² | 1 | 4 | Green/yellow | Polyamide | V0 | 50 pc | 14 g | Ground multi conductor DIN rail terminal block with 4 push-in plus connections for mounting on TS 35, nominal cross section 2.5 mm², color green/yellow |
|
|
Spring clamp connection | Ground terminal | 4 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 11.8 g | Ground DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color green/yellow |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 3.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 2 | 2 | Grey | Polyamide | V0 | 50 pc | 6.5 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 2 | 2 | Blue | Polyamide | V0 | 50 pc | 6.5 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 4 | Grey | Polyamide | V0 | 50 pc | 4.9 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 1.0 mm² | 1 | 4 | Blue | Polyamide | V0 | 50 pc | 4.9 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 1 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 6.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 2 | Blue | Polyamide | V0 | 50 pc | 6.3 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color blue |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 2 | 2 | Grey | Polyamide | V0 | 50 pc | 12 g | Multi-tier feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 3 | Grey | Polyamide | V0 | 50 pc | 78 g | Multi conductor feed-through DIN rail terminal block with 3 push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 2.5 mm² | 1 | 4 | Grey | Polyamide | V0 | 50 pc | 10 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 2.5 mm², color gray |
|
|
Spring clamp connection | Feed through terminal | 4 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 8.4 g | Feed-through DIN rail terminal block with push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color gray |
|
|
Plug-in connection | 1 | Other | V0 | 13 g | Multi conductor feed-through DIN rail terminal block with 4 push-in plus connection for mounting on TS 35, nominal cross section 4 mm², color gray |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts XW5_-P
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for XW5_-P
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download