G3PA
Solid State Relays with exchangeable power cartridge
Optimum design of the heat sink has contributed to the downsizing of this product. The power element cartridges of the G3PA are easily replaceable for easy maintenance. G3PA can be mounted on a DIN-rail or using screws.
- 20-60 A output current
- 24-480 VAC output voltages
- Applicable with 3-phase loads
- Replaceable power element cartridges
Specifications & ordering info
Product | Application | Number of phases | Number of poles | Mounting method | Terminal | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operation current Ie at AC-1 | Rated load current Close mounting | Permissible I²t value | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Control current max. | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 24-240 V | 19-264 V | 40 A | 36 A | 1260 A²s | 100 mm | 47 mm | 100 mm | 5-24 V | 7 mA | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 40 A, 264 VAC max |
|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 24-240 V | 19-264 V | 60 A | 48 A | 1260 A²s | 100 mm | 110 mm | 100 mm | 5-24 V | 7 mA | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 60 A, 264 VAC max |
|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 180-400 V | 180-440 V | 20 A | 16 A | 260 A²s | 100 mm | 37 mm | 100 mm | 12-24 V | 7 mA | 9.2 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 20 A, 440 VAC max |
|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 200-480 V | 180-528 V | 20 A | 16 A | 1800 A²s | 100 mm | 37 mm | 100 mm | 12-24 V | 7 mA | 9.2 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 20 A, 440 VAC max |
|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 181-400 V | 180-440 V | 30 A | 24 A | 1800 A²s | 100 mm | 47 mm | 100 mm | 12-24 V | 7 mA | 9.2 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 30 A, 440 VAC max |
|
|
ON/OFF control | 1 | 1 | DIN rail | Screw | No | 201-480 V | 180-528 V | 30 A | 24 A | 1800 A²s | 100 mm | 47 mm | 100 mm | 12-24 V | 7 mA | 9.2 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, DIN rail/surface mounting, 1-pole, 30 A, 440 VAC max |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts G3PA
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for G3PA
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download