D4NS
Key-operated door switch in plastic housing
The D4NS line-up includes three-contact models with 2NC/1NC and 3NC contact forms in addition to the previous contact forms, 1NC/1NO and 2NC. Models with M12 connectors and conduit opening, such as M20, are also available.
- Line-up with three contacts: 2NC/1NC and 3NC contact forms
- Line-up with two contacts 1NC/1NO and 2NC
- M12 connector types available
- Standardised gold-clad contacts for high contact reliability
- Applicable for standard loads and micro loads
Specifications & ordering info
Product | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Direction of operation | Door contacts NC | Door contacts NO | Switch action | Make before break | LED indicator | Connection method | Cable length | Degree of protection (IP) | Conduit size | Switch without actuator | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 1 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety-door switch, Plastic, Tongue operated, PG13.5 (1-conduit), 1NC/1NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety-door switch, Plastic, Tongue operated, PG13.5 (1-conduit), 2NC (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety-door switch, Plastic, Tongue operated, PG13.5 (1-conduit), 2NC/1NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 3 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety-door switch, Plastic, Tongue operated, PG13.5 (1-conduit), 3NC (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 1 | 1 | Slow action | Yes | No | Terminal block | 0 m | IP67 | PG13.5 | Yes | Safety interlock switch, 1NC/1NO, 10 A, PG13.5 conduit |
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | Yes | No | Terminal block | 0 m | IP67 | PG13.5 | Safety interlock switch, 2NC/1NO (MBB), 10 A, single PG 13.5 conduit |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 1 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | G1/2 | Safety interlock switch, 1NC/1NO, 10 A, single G1/2 conduit |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | G1/2 | Safety interlock switch, 2NC, 10 A, single G1/2 conduit |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | G1/2 | Safety-door switch, Plastic, Tongue operated, G1/2 (1-conduit), 2NC/1NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 3 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | G1/2 | Safety interlock switch, 3NC (slow-action), 10 A, single G1/2 conduit, |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 1 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, Plastic, Tongue operated, M20 (1-conduit), 1NC/1NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, Plastic, Tongue operated, M20 (1-conduit), 2NC (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, Plastic, Tongue operated, M20 (1-conduit), 2NC/1NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 3 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, Plastic, Tongue operated, M20 (1-conduit), 3NC (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | Yes | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, D4NS, M20 (1-conduit), 2NC/1NO (MBB contact) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 1 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety-door switch, PG13.5 (2-conduit), 1NC/NO (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | PG13.5 | Safety interlock switch, PG13.5 (2-conduit), 2NC (slow-action) |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | G1/2 | Yes | Safety interlock switch, G1/2 (2-conduit), 2NC (slow-action) |
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 0 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety interlock switch, 2 NC, 10 A, 2 x M20 conduit |
|
|
|
Key-operated | No | Resin | Resin | -30-70 °C | Adjustable | 2 | 1 | Slow action | No | No | Terminal block | 0 m | IP67 | M20 | Safety-door switch, Plastic, Tongue operated, M20 (2-conduit), 2NC/1NO (slow-action) |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts D4NS
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for D4NS
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download