Movicon Next
Movicon SCADA Software
Classic, robust, simple and effective SCADA/HMI technology
- Scalable solution: One unique editor from Windows™ 10 (Win32/64) to Windows™ CE
- Projects are simple XML files that can be opened and edited with any other editor
- Real-time data management
- Drivers, OPC UA and DA connectivity
- Powerful and simple editor
- Reports, Trends and Data Analysis
- Scalable vectorial graphics
- Maximum level of protection
- Web enabled HTML5
- CFR 21 Part 11 ready
Specifications & ordering info
Product | Edition | Number of tags | Historian, Datalogger & Reports | Web clients | 3D Graphic animations | Additional simultaneous I/O drivers | Alarms Statisticals (Downtime Analyzer) | Alarms Dispatcher (SMS, Voice, E-mails) | OPC-UA server | Number of user licenses | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Development Environment | 1 | Movicon Next V4 SCADA Editor, 1 License |
|
||||||||
|
Development Environment | 3 | Movicon 4 SCADA Editor 3 Licenses package |
|
||||||||
|
Development Environment | 10 | Movicon 4 SCADA Editor 10 Licenses package |
|
||||||||
|
Pro Client Only SCADA | Yes | Yes | 1 | MOVICON NEXT V4 Run Time Client |
|
||||||
|
Pro Client-Server SCADA | 10000 | No | 0 | No | No | No | No | Yes | 1 | Movicon Pro Runtime Scada 10,000 Tags + OPC-UA Server |
|
|
Pro Client-Server SCADA | 20000 | Yes | 0 | No | No | No | No | No | 1 | Movicon Pro Runtime Scada 20,000 Tags |
|
|
Pro Client-Server SCADA | 20000 | Yes | 1 | No | No | No | No | No | 1 | Movicon Next Pro RunTime Client Server 20.000 tags 1x Web Client Option |
|
|
Pro Client Only SCADA | 5000 | No | 5 | No | No | No | Yes | No | 1 | Movicon Pro Runtime Scada 20,000 Tags, 5 Web Clients, Alarm Dispatcher (SMS, Email, VOIP), Multidriver Pack. |
|
|
Pro Client-Server SCADA | 40000 | Yes | 0 | No | No | No | No | No | 1 | Movicon Pro Runtime Scada 40,000 Tags |
|
|
Pro Client-Server SCADA | 5000 | Yes | 0 | No | No | No | No | No | 1 | Movicon Pro Runtime Scada 5,000 Tags |
|
|
Pro Client-Server SCADA | 5000 | Yes | 1 | No | No | No | No | No | 1 | Movicon Pro SCADA. Client/Server 5000 tag + 1 Web client |
|
|
Pro Client-Server SCADA | 5000 | Yes | 1 | No | No | No | No | Yes | 1 | Movicon Pro Runtime Scada 5,000 Tags + 1 x Movicon Web Client+ OPC-UA Server Option |
|
|
Pro Client-Server SCADA | 5000 | Yes | 5 | No | No | No | Yes | No | 1 | Movicon Next Pro RunTime Client Server 5000 tags 5x Web Client Option +Alarm Dispatcher |
|
|
Pro Client-Server SCADA | 5000 | No | 5 | No | No | Yes | Yes | No | 1 | Movicon Pro SCADA. Client/Server 5000 tag + 5 Web client + Alarm Dispatcher + Alarm Statistics |
|
|
Pro Client-Server SCADA | 5000 | Yes | 5 | Yes | No | Yes | Yes | Yes | 1 | Movicon Pro SCADA. Client/Server 5000 tag + 5 Web client + OPC-UA Server + Alarm Dispatcher + Alarm Statistics + 3D Visualization |
|
|
Pro Client-Server SCADA | 5000 | Yes | 0 | No | No | No | Yes | No | 1 | Movicon Next Pro RunTime Client Server 5000 tags +Alarm Dispatcher |
|
|
Pro Client-Server SCADA | 5000 | Yes | 0 | No | Yes | No | No | No | 1 | Movicon Next Pro RunTime Client Server 5000 tags +Multidriver (32) option |
|
|
Pro Client Only SCADA | 5000 | No | 0 | No | No | No | No | Yes | 1 | Movicon Pro Runtime Scada 5,000 Tags + OPC-UA Server Option |
|
|
Machine SCADA (OEM) | 2000 | No | 0 | No | No | No | No | No | 1 | MOVICON 4 RunTime Client-Server 2000 tag OEM |
|
|
Machine SCADA (OEM) | 2000 | No | 0 | Yes | No | No | No | No | 1 | MOVICON 4 RunTime Client-Server 2000 tag OEM+3D Option |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts Movicon Next
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for Movicon Next
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download