Factory Drive Recorder
24/7 Machine Monitoring Solution
Since the 1980’s, we have manufactured vision systems that are installed on production lines to detect and prevent faulty goods from leaving the process. Our Factory Drive Recorder software and hardware package allows manufacturers to record live video before the defect occurs so that process engineers can Record, Review, and Rectify the error.
- 19 mm ultra-compact remote head camera that fits in narrow spaces
- 20.4 Mpix high-resolution camera to record subtle changes in machine state
- 0.4 Mpix camera to record high speed production lines as fast as 400 fps
- Simultaneous recording of up to 8 cameras to capture wide and narrow areas
Specifications & ordering info
Product | Number of user licenses | Description | |
---|---|---|---|
|
1 | Factory drive recorder for SENTECH cameras |
|
Accessories
Ordering information
GigE Camera Models
Apperance | Monochrome/Color | Resolution | Frame Rate | Effective Pixels (H × V) | Sensor Size | Cell Size (μm) | Sensor | Lens Mount | Shutter | Order code |
---|---|---|---|---|---|---|---|---|---|---|
Monochrome | 0.4M | 282.8 fps | 720 × 540 | 1/2.9" | 6.9 × 6.9 | IMX287 | C | Global | STC-MBS43POE | |
Color | STC-MCS43POE | |||||||||
Monochrome | 0.5M | 166.5 fps | 816 × 624 | 1/1.7" | 9 × 9 | IMX433 | STC-MBS52POE | |||
Color | STC-MCS52POE | |||||||||
Monochrome | 1.3M | 61 fps | 1280 × 1024 | 1/1.8" | 5.3 × 5.3 | EV76C560 | STC-MBE132POE | |||
Color | STC-MCE132POE | |||||||||
Monochrome | 1.6M | 70.7 fps | 1440 × 1088 | 1/2.9" | 3.45 × 3.45 | IMX273 | STC-MBS163POE | |||
Color | STC-MCS163POE | |||||||||
Monochrome | 2M | 54.6 fps | 1624 × 1240 | 1/1.7" | 4.5 × 4.5 | IMX430 | STC-MBS202POE | |||
Color | STC-MCS202POE | |||||||||
Monochrome | 2.3M | 41.6 fps | 1920 × 1200 | 1/1.2" | 5.86 × 5.86 | IMX249 | STC-MBS231POE | |||
Color | STC-MCS231POE | |||||||||
Monochrome | 3.2M | 34.9 fps | 2048 × 1536 | 1/1.8" | 3.45 × 3.45 | IMX265 | STC-MBS312POE | |||
Color | STC-MCS312POE | |||||||||
Monochrome | 5M | 21.9 fps | 2448 × 2048 | 2/3" | 3.45 × 3.45 | IMX264 | STC-MBS500POE | |||
Color | STC-MCS500POE | |||||||||
Monochrome | 14 fps | 2592 × 1944 | 1/2.5" | 2.2 × 2.2 | MT9P031 | Rolling | STC-MBA503POE | |||
Color | STC-MCA503POE | |||||||||
Monochrome | 6.4M | 17.4 fps | 3072 × 2048 | 1/1.8" | 2.4 × 2.4 | IMX178 | STC-MBS642POE | |||
Color | STC-MCS642POE | |||||||||
Monochrome | 8.9M | 12.4 fps | 4096 × 2160 | 1" | 3.45 × 3.45 | IMX267 | Global | STC-MBS881POE | ||
Color | STC-MCS881POE | |||||||||
Monochrome | 10M | 10.3 fps | 3856 × 2764 | 1/2.3" | 1.67 × 1.67 | MT9J003 | Rolling | STC-MBA1002POE | ||
Monochrome | 12M | 9.2 fps | 4000 × 3000 | 1/1.7" | 1.85 × 1.85 | IMX226 | STC-MBS1242POE | |||
Color | STC-MCS1242POE | |||||||||
Monochrome | 12.3M | 8.9 fps | 4096 × 3000 | 1.1" | 3.45 × 3.45 | IMX304 | Global | STC-MBS122BPOE | ||
Color | STC-MCS122BPOE | |||||||||
Monochrome | 20.4M | 5.5 fps | 5472 × 3648 | 1" | 2.4 × 2.4 | IMX183 | Rolling | STC-MBS2041POE | ||
Color | STC-MCS2041POE |
For compatible USB cameras please contact your local Omron office.
Lens
Apperance | Focal Length | Size (mm) - Length x Diameter | Filter Size | Description | Order code |
---|---|---|---|---|---|
6mm | 57.5 x 42 | M40.5 P0.5 | High Resolution, Low Distortion 6mm lens | 3Z4S-LE SV-0614H | |
8mm | 52.5 x 39 | M35.5 P0.5 | High Resolution, Low Distortion 8mm lens | 3Z4S-LE SV-0814H | |
12mm | 51 x 30 | M27 P0.5 | High Resolution, Low Distortion 12mm lens | 3Z4S-LE SV-1214H | |
16mm | 47.5 x 30 | M27 P0.5 | High Resolution, Low Distortion 16mm lens | 3Z4S-LE SV-1614H | |
25mm | 36 x 30 | M27 P0.5 | High Resolution, Low Distortion 25mm lens | 3Z4S-LE SV-2514H | |
35mm | 45.5 x 44 | M35.5 P0.5 | High Resolution, Low Distortion 35mm lens | 3Z4S-LE SV-3514H | |
50mm | 57.5 x 44 | M40.5 P0.5 | High Resolution, Low Distortion 50mm lens | 3Z4S-LE SV-5014H | |
75mm | 54.6 x 36 | M34 P0.5 | High Resolution, Low Distortion 75mm lens | 3Z4S-LE SV-7525H | |
10mm | 71.6 x 39 | M37.5 P0.5 | High Resolution, Low Distortion 100mm lens | 3Z4S-LE SV-10028H |
Ethernet Cables
Apperance | Length | Description | Order code |
---|---|---|---|
3 m | Gig-E Camera cable 3m | FJ-VSG 3M | |
5 m | Gig-E Camera cable 5m | FJ-VSG 5M | |
10 m | Gig-E Camera cable 10m | FJ-VSG 10M | |
20 m | Gig-E Camera cable 20m | FJ-VSG 20M | |
40 m | Gig-E Camera cable 40m | FJ-VSG 40M | |
3 m | Power & I/O cable 3m | FJ-VSP2 3M | |
5 m | Power & I/O cable 5m | FJ-VSP2 5M | |
10 m | Power & I/O cable 10m | FJ-VSP2 10M |
Additional cables available on request, please contact your local Omron office.
Tripod Mount
Apperance | Applicable Model | Order code |
---|---|---|
Tripod mount for M-series camera | TP-KWA | |
Tripod mount for STC-MBS/MCS881POE, STC-MBS/MCS122BPOE, STC-MBS/MCS2041POE | TP-KWA2 |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact Our Experts Factory Drive Recorder
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for Factory Drive Recorder
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download