Specifications
IPC type | Panel PC |
Controller type | Machine Control |
Max. number of motion axes | 32 axes |
Screen diagonal | 12.1 in |
Processor family | Intel® Core™ i5 |
Processor specification | 7440EQ (2.9 GHz) |
Cooling method | Active cooling (fan) |
Memory | 32 GB RAM (non ECC) |
Storage | 128 GB CFast MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSB - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Material housing | Aluminium, black |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Product Weight (unpacked) | 5100 g |
Accessories
FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m | ||
FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m | ||
NY000-AC00 2M | DVI cable 2 m | ||
NY000-AC00 5M | DVI cable 5 m | ||
NYM12W-C1000 | Industrial Monitor, 12.1" display with capacitive touchscreen, Build-in mounting, DVI-D port | ||
NYM15W-C1000 | Industrial Monitor, 15.4" display with capacitive touchscreen, Build-in mounting, DVI-D port | ||
NYM19W-C1000 | Industrial Monitor, 18.5" display with capacitive touchscreen, Build-in mounting, DVI-D port | ||
S8BA-24D24D240LF | UPS, DIN rail type, DC-DC, 10A, 240W | ||
S8BW-C02 | UPS Connection cable (CONTACT) |
Spare parts
NY000-AK00 | Spare part accessory kit (connectors, drive bracket, screws, etc) |