Monitoring Products
Filter by
K6PM-TH | K6CM-CIM | K6CM-ISM | K6CM-VBM | K8DT-AS | K8DT-AW | K8AK-AS | K8AK-AW | K8DT-VS | K8DT-VW | K8AK-VS | K8AK-VW | K8DT-PH | K8AK-PH | K8DS-PH | K8DT-PM | K8AK-PM | K8DS-PM | K8AK-PA | K8DS-PA | K8DT-PZ | K8DS-PZ | K8DS-PU | K8AK-PW | K8AK-TS/PT | K8DT-TH | 61F-GP-N8 | 61F-GPN-BT/-BC | K8DT-LS | K8AK-LS | K7L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Push-in plus | Push-in plus | Push-in plus | Push-in plus | Push-in plus | Push-in plus | Screw | Screw | Push-in plus | Push-in plus | Screw | Screw | Push-in plus | Screw | Screw | Push-in plus | Screw | Screw | Screw | Screw | Push-in plus | Screw | Screw | Screw | Screw | Push-in plus | Screw | Screw | Push-in plus | Screw | Push-in plus | |
- | - | - | - | 2 to 500 mA AC/DC 0.1 to 5 A AC/DC 10 to 200 A AC/DC by CT | 2 to 500 mA AC/DC 0.1 to 5 A AC/DC 10 to 200 A AC/DC by CT | 20 mA to 8 A 100 or 200 A with current transformation | 20 mA to 8 A 100 or 200 A with current transformation | 1 to 150 VAC/DC 20 to 600 VAC/DC | 1 to 150 VAC/DC 20 to 600 VAC/DC | 1 to 600 V | 1 to 600 V | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | Same as supply voltage | 100 to 240 VAC 24 VAC/DC | 100 to 240 VAC 24 VAC/DC | 4 to 50 kΩ | 0 to 100 MΩ (-BT) 1 to 100 kΩ (-BC) | 10 to 100 kΩ | 10 to 100 kΩ | 0 to 50 MΩ (-AT50) 1 to 50 MΩ (-AT50D) | |
- | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | 200 to 480 VAC | 200 to 480 VAC | 200 to 480 VAC | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 220 to 277 VAC 4-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 115 to 138 VAC 4-wire 200 to 240 VAC 3-wire 220 to 277 VAC 4-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 200 to 240 VAC 3-wire 380 to 480 VAC 3-wire | 115 to 138 VAC 4-wire 200 to 240 VAC 3-wire 220 to 277 VAC 4-wire 380 to 480 VAC 3-wire | 24 VAC 100 to 240 VAC | 24 VAC 100 to 240 VAC | - | - | 24 VAC 100 to 240 VAC | 100 to 240 VAC | - | |
24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC | 24 VDC | - | 24 VDC | 24 VDC | 24 VDC | 12 to 24 VDC | |
Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Transistor (open collector) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) | Relay (2 SPDT) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) | Relay (2 SPDT) | Relay (1 SPDT) Transistor (open collector) | Relay (1 DPDT) | Relay (1 SPDT) | Relay (1 SPDT) Transistor (open collector) | Relay (2 SPDT) | Relay (1 SPDT) | Relay (1 SPDT) | Relay (1 SPDT) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) | Relay (1 SPDT) | Relay (2 SPDT) | Relay (1 SPDT) | Relay (1 SPDT) Transistor (open collector) | Relay | Relay Transistor NPN (-BC) | Relay (1 SPDT) Transistor (open collector) | Relay (1 SPDT) | Transistor PNP Transistor NPN | |
Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | Additional software tool Alarm output Ethernet IP LCD display LED operation indicator Preventive maintenance | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | LED operation indicator | Electrode holder PS-_S, PS-31, BF-1 and BS-1 LED operation indicator | Adjustable sensitivity LED operation indicator | LED operation indicator | LED operation indicator | Adjustable sensitivity LED operation indicator Liquid leakage sensor band F03-16PE | |
K6PM-TH | K6CM-CIM | K6CM-ISM | K6CM-VBM | K8DT-AS | K8DT-AW | K8AK-AS | K8AK-AW | K8DT-VS | K8DT-VW | K8AK-VS | K8AK-VW | K8DT-PH | K8AK-PH | K8DS-PH | K8DT-PM | K8AK-PM | K8DS-PM | K8AK-PA | K8DS-PA | K8DT-PZ | K8DS-PZ | K8DS-PU | K8AK-PW | K8AK-TS/PT | K8DT-TH | 61F-GP-N8 | 61F-GPN-BT/-BC | K8DT-LS | K8AK-LS | K7L |
-
K6PM-TH
Thermal Condition Monitoring Device
-
K6CM-CIM
Motor Condition Monitoring Device
-
K6CM-ISM
Motor Condition Monitoring Device
-
K6CM-VBM
Motor Condition Monitoring Device
-
K8DT-AS
Single-phase current relay
-
K8DT-AW
Single-phase overcurrent/undercurrent relay
-
K8AK-AS
Single-phase current relay
-
K8AK-AW
Single-phase current relay, window type
-
K8DT-VS
Single-phase voltage relay
-
K8DT-VW
Single-phase overvoltage/undervoltage relay
-
K8AK-VS
Single-phase voltage relay
-
K8AK-VW
Single-phase voltage relay, window type
-
K8DT-PH
Phase-sequence phase-loss relay
-
K8AK-PH
3-phase sequence, phase-loss relay
-
K8DS-PH
3-phase sequence, phase loss relay
-
K8DT-PM
Three-phase voltage and phase-sequence phase-loss relay
-
K8AK-PM
3-phase voltage, phase sequence, phase loss relay
-
K8DS-PM
3-phase voltage, phase sequence, phase loss
-
K8AK-PA
3-phase asymmetry, phase-sequence, phase-loss relay
-
K8DS-PA
3-phase voltage asymmetry, phase sequence, phase loss
-
K8DT-PZ
Three-phase voltage, asymmetry, and phase-sequence phase-loss relay
-
K8DS-PZ
Slim-line three-phase voltage, asymmetry and phase-sequence phase-loss protection
-
K8DS-PU
3-phase undervoltage and phase-sequence phase-loss relay
-
K8AK-PW
3-phase voltage relay
-
K8AK-TS/PT
Slim-line relays monitor three-phase motor temperature, phase sequence and phase loss.
-
K8DT-TH
Temperature monitoring relay
-
61F-GP-N8
Compact plug-in (8-pin) level controller
-
61F-GPN-BT/-BC
Compact plug-in (11-pin) level controller (DC supply)
-
K8DT-LS
17.5 mm wide conductive level controller
-
K8AK-LS
22.5 mm wide conductive level controller
-
K7L
Ultra-miniature liquid leakage sensor amplifier